Jr A - Dartmouth Bandits
#99 Noah Lacombe-Pitre
| Position | Offense |
| Hometown | Porters Lake |
| Height | |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Dartmouth Bandits | East Coast Junior Lacrosse League - Jr A | 99 | 19 | 18 | 24 | 42 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2024 | Dartmouth Bandits | East Coast Junior Lacrosse League - Jr A | 11 | 16 | 9 | 22 | 31 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 8.0 |
| 2021 | | - | | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2022 | | - | | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2023 | | - | | 7 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2023 | | - | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 99 | Dartmouth Bandits | Lacombe-Pitre, Noah | 5 | 5 | 2 | 7 | 1.40 | 1.00 | 0.40 | 1 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Pre Season
Penalties
| Offence | Length | Count | Suspended |
| High Sticking - HS -2 | 2.00 | 3 | 0 |
| Holding - H -2 | 2.00 | 1 | 0 |
| Illegal Cross Check- ICC -2 | 2.00 | 1 | 0 |
| Roughing -RO - 2 | 2.00 | 1 | 0 |