Dartmouth Bandits | 7 |
St. Margaret's Bay Rebels | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 09, 2025 7:30 PM | Shearwater Arena | Dartmouth Bandits | St. Margaret's Bay Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits | 3 | 1 | 3 | 7 |
| St. Margaret's Bay Rebels | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits | 18 | 14 | 18 | 50 |
| St. Margaret's Bay Rebels | 9 | 17 | 11 | 37 |
| Power Plays | |
|---|---|
| Dartmouth Bandits | -- |
| St. Margaret's Bay Rebels | -- |
| Period 1 |
|---|
| St. Margaret's Bay Rebels at 17:12 - #3 Macgregor Mills from #13 Tristen Conrad |
| Dartmouth Bandits at 11:18 - #11 Owen Cox from #18 Trayner McCulloch |
| Dartmouth Bandits at 6:32 - #14 Chris Bungay from #18 Trayner McCulloch and #6 Ethan Firth |
| Dartmouth Bandits at 5:49 - #11 Owen Cox from #27 Ben Barreiro and #7 Jake Beardsmore |
| Period 2 |
| Dartmouth Bandits at 13:32 - #18 Trayner McCulloch from #14 Chris Bungay |
| St. Margaret's Bay Rebels at 7:22 - #15 Rylan Bent from #66 Ben MacDonald |
| St. Margaret's Bay Rebels at 6:10 - #7 Landan Ryan from #15 Rylan Bent |
| St. Margaret's Bay Rebels at 1:51 - #3 Macgregor Mills from #66 Ben MacDonald and #9 Ryan Maloney |
| Period 3 |
| St. Margaret's Bay Rebels at 11:43 - #3 Macgregor Mills from #9 Ryan Maloney |
| Dartmouth Bandits at 10:22 - # Cohen Hickey |
| Dartmouth Bandits at 10:22 - #17 Cohen Hickey |
| Dartmouth Bandits at 6:35 - #27 Ben Barreiro from #54 Owen Hunter |
| Dartmouth Bandits at 3:24 (PP) - #14 Chris Bungay from #18 Trayner McCulloch and #11 Owen Cox |
| Period 1 |
|---|
| Dartmouth Bandits at 14:34 - #22 Xander Collens for Hooking - HO -2 |
| Dartmouth Bandits at 10:58 - #14 Chris Bungay for Interference - INT - 2 |
| St. Margaret's Bay Rebels at 9:12 - #88 Zach MacInnis for Interference - INT - 2 |
| Period 2 |
| St. Margaret's Bay Rebels at 18:35 - #21 Roman MacNeil for High Sticking - HS -2 |
| St. Margaret's Bay Rebels at 15:15 - #11 Shea O'Leary for High Sticking - HS -2 |
| Dartmouth Bandits at 6:53 - #88 Landon Basso for Cross Check- CC -2 |
| Period 3 |
| St. Margaret's Bay Rebels at 10:22 - #66 Ben MacDonald for Cross Check- CC -2 |
| St. Margaret's Bay Rebels at 4:05 - #88 Zach MacInnis for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Trayner McCulloch | 1 | 3 | 4 | 0.00 |
| 11 | Owen Cox | 2 | 1 | 3 | 0.00 |
| 14 | Chris Bungay | 2 | 1 | 3 | 2.00 |
| 27 | Ben Barreiro | 1 | 1 | 2 | 0.00 |
| 17 | Cohen Hickey (AP) | 1 | 0 | 1 | 0.00 |
| 32 | Cohen Hickey (AP) | 1 | 0 | 1 | 0.00 |
| 6 | Ethan Firth | 0 | 1 | 1 | 0.00 |
| 7 | Jake Beardsmore | 0 | 1 | 1 | 0.00 |
| 54 | Owen Hunter | 0 | 1 | 1 | 0.00 |
| 2 | Alex Wenchowski (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Chase Crooks | 0 | 0 | 0 | 0.00 |
| 5 | Carter Burke | 0 | 0 | 0 | 0.00 |
| 10 | Carter McNeil | 0 | 0 | 0 | 0.00 |
| 15 | Austin Galliot | 0 | 0 | 0 | 0.00 |
| 16 | Mason MacLean | 0 | 0 | 0 | 0.00 |
| 19 | Gregor Beach (Rookie) | 0 | 0 | 0 | 0.00 |
| 20 | Alex Wenchowski (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Noah Gibson | 0 | 0 | 0 | 0.00 |
| 22 | Xander Collens | 0 | 0 | 0 | 2.00 |
| 23 | Matthew Walker | 0 | 0 | 0 | 0.00 |
| 29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
| 88 | Landon Basso | 0 | 0 | 0 | 2.00 |
| 99 | Noah Lacombe-Pitre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Keigan Horne | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Draper |
| Gregg Nussey |
| Jordan Mills |
| Keanna Davies |
| Lauren Scott |
| Thomas Bakeeff |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Macgregor Mills (Rookie) | 3 | 0 | 3 | 0.00 |
| 15 | Rylan Bent (Rookie) | 1 | 1 | 2 | 0.00 |
| 9 | Ryan Maloney | 0 | 2 | 2 | 0.00 |
| 66 | Ben MacDonald | 0 | 2 | 2 | 2.00 |
| 7 | Landan Ryan | 1 | 0 | 1 | 0.00 |
| 13 | Tristen Conrad (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Johnstone | 0 | 0 | 0 | 0.00 |
| 2 | Owen Rhyno (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Noah Allison | 0 | 0 | 0 | 0.00 |
| 5 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
| 8 | Xavier Lerner (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Shea O'Leary (Rookie) | 0 | 0 | 0 | 2.00 |
| 14 | Andrew George | 0 | 0 | 0 | 0.00 |
| 16 | Rylan George (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 19 | Jovy Dwyer (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 21 | Roman MacNeil | 0 | 0 | 0 | 2.00 |
| 22 | Heath Boliver (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Cooper Dwyer | 0 | 0 | 0 | 0.00 |
| 77 | Logan Conrod | 0 | 0 | 0 | 0.00 |
| 88 | Zach MacInnis (Rookie) | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cooper Dwyer | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Martin Stephen |
| Peter Murray |
| Ryan Fougere |
| Bill Morris, Official |
| Chris Soucie, Official |