Halifax Hurricanes | 9 |
Dartmouth Bandits | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 7:30 PM | Spryfield Lions Rink | Halifax Hurricanes | Dartmouth Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Halifax Hurricanes | 4 | 3 | 2 | 9 |
Dartmouth Bandits | 2 | 4 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Halifax Hurricanes | 23 | 16 | 21 | 60 |
Dartmouth Bandits | 21 | 14 | 19 | 54 |
Power Plays | |
---|---|
Halifax Hurricanes | -- |
Dartmouth Bandits | -- |
Period 1 |
---|
Halifax Hurricanes at 15:46 - #29 Jacob Kennedy for Roughing -RO - 2 |
Dartmouth Bandits at 15:18 - #7 Jake Beardsmore for High Sticking - HS -2 |
Halifax Hurricanes at 2:47 - #54 Connor Poulson for High Sticking - HS -2 |
Period 2 |
Halifax Hurricanes at 15:27 - #8 Chase Williams for Slashing - SL -2 |
Halifax Hurricanes at 14:44 - #16 Ty Jones for Roughing -RO - 2 |
Dartmouth Bandits at 14:44 - #27 Ben Barreiro for Roughing -RO - 2 |
Halifax Hurricanes at 7:52 - #88 Ben Eisner for Fighting -FI - 5 |
Halifax Hurricanes at 7:52 - #88 Ben Eisner for Game Misconduct -10 |
Dartmouth Bandits at 7:52 - #16 Oliver Scotland for Fighting -FI - 5 |
Dartmouth Bandits at 7:52 - #16 Oliver Scotland for Game Misconduct -10 |
Dartmouth Bandits at 7:30 - #99 Noah Lacombe-Pitre for Roughing -RO - 2 |
Dartmouth Bandits at 3:46 - #99 Noah Lacombe-Pitre for High Sticking - HS -2 |
Period 3 |
Halifax Hurricanes at 13:51 - Declan Pettit for High Sticking - HS -2 |
Halifax Hurricanes at 7:59 - #8 Chase Williams for Cross Check- CC -2 |
Halifax Hurricanes at 7:06 - #8 Chase Williams for Roughing -RO - 2 |
Halifax Hurricanes at 7:06 - Bench PenaltyServed by #54 Connor Poulson for Bench Minor - BB- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Jack Cowan | 4 | 1 | 5 | 0.00 |
29 | Jacob Kennedy | 3 | 1 | 4 | 2.00 |
10 | Thomas Dieghan | 1 | 2 | 3 | 0.00 |
28 | Braden Forewell | 1 | 1 | 2 | 0.00 |
11 | Patrick Byrne | 0 | 2 | 2 | 0.00 |
77 | Kylian Holloway | 0 | 2 | 2 | 0.00 |
Declan Pettit | 0 | 1 | 1 | 2.00 | |
7 | Jackson Cassell | 0 | 1 | 1 | 0.00 |
9 | Eddie Gallant (Rookie) | 0 | 1 | 1 | 0.00 |
14 | Ryder Leinwand | 0 | 1 | 1 | 0.00 |
27 | Gavin Peddle | 0 | 1 | 1 | 0.00 |
1 | Qwentyn Wetzell (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Chase Williams | 0 | 0 | 0 | 6.00 |
13 | Will Armstrong | 0 | 0 | 0 | 0.00 |
16 | Ty Jones | 0 | 0 | 0 | 2.00 |
19 | Brock Rafuse | 0 | 0 | 0 | 0.00 |
20 | Gavin Sutherland | 0 | 0 | 0 | 0.00 |
54 | Connor Poulson | 0 | 0 | 0 | 2.00 |
88 | Ben Eisner | 0 | 0 | 0 | 15.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Qwentyn Wetzell (Rookie) | 90:00 | 11 | 54 | 43 | 0.80 |
Name |
---|
Hannah Harquail |
Ian Donovan |
Jake Nordin |
Jon Goguen |
Nate Jollymore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ethan Firth | 2 | 4 | 6 | 0.00 |
7 | Jake Beardsmore | 2 | 3 | 5 | 2.00 |
14 | Chris Bungay | 3 | 1 | 4 | 0.00 |
18 | Trayner McCulloch | 1 | 3 | 4 | 0.00 |
11 | Owen Cox | 0 | 3 | 3 | 0.00 |
16 | Oliver Scotland (AP) | 1 | 1 | 2 | 15.00 |
99 | Noah Lacombe-Pitre | 1 | 1 | 2 | 4.00 |
8 | Thomas Cluett (Rookie) | 0 | 2 | 2 | 0.00 |
19 | Gregor Beach (Rookie) | 1 | 0 | 1 | 0.00 |
13 | Ryland Firth (Rookie) | 0 | 1 | 1 | 0.00 |
27 | Ben Barreiro | 0 | 1 | 1 | 2.00 |
2 | Alex Wenchowski (AP) | 0 | 0 | 0 | 0.00 |
5 | Carter Burke | 0 | 0 | 0 | 0.00 |
10 | Carter McNeil | 0 | 0 | 0 | 0.00 |
12 | Mason MacLean | 0 | 0 | 0 | 0.00 |
15 | Austin Galliot | 0 | 0 | 0 | 0.00 |
22 | Xander Collens | 0 | 0 | 0 | 0.00 |
23 | Matthew Walker | 0 | 0 | 0 | 0.00 |
29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Keigan Horne | 90:00 | 9 | 60 | 51 | 0.85 |
Name |
---|
Brett Draper |
Gregg Nussey |
Jordan Mills |
Thomas Bakeeff |
Nathaniel Wotton |
Keanna Davies |
Callie Calder, Timekeeper |
Kayla Martin, Scorer |
Maurice Getz, Official |
Morgan, Official |