| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Dartmouth Bandits | 1 | 4 | 5 | 10 | |
| St. Margaret's Bay Rebels | 6 | 4 | 3 | 13 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Dartmouth Bandits | 16 | 17 | 15 | 48 | |
| St. Margaret's Bay Rebels | 25 | 15 | 9 | 49 |














































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Shamus Locke | 4 | 2 | 6 | 0 |
| 6 | Ethan Firth | 3 | 1 | 4 | 7 |
| 7 | Noah Gibson | 1 | 1 | 2 | 0 |
| 14 | Thomas Cluett | 1 | 1 | 2 | 0 |
| 11 | Noah Lacombe-Pitre | 1 | 2 | 3 | 0 |
| 99 | Ryland Firth | 0 | 0 | 0 | 2 |
| 88 | Landon Basso | 0 | 1 | 1 | 4 |
| 54 | TJ Cornell-Nixon | 0 | 0 | 0 | 2 |
| 5 | Landan Ryan | 0 | 0 | 0 | 2 |
| 35 | Mitchell Gwynn-MacLean | 0 | 0 | 0 | 0 |
| 27 | Ben Barreiro | 0 | 1 | 1 | 0 |
| 25 | Cooper Horne | 0 | 0 | 0 | 0 |
| 22 | Xander Collens | 0 | 0 | 0 | 0 |
| 21 | Hayden White | 0 | 0 | 0 | 0 |
| 2 | Eli Cowper | 0 | 0 | 0 | 0 |
| 18 | Cohen Hickey | 0 | 0 | 0 | 0 |
| 17 | Chase Crooks | 0 | 0 | 0 | 0 |
| 16 | Blake Demill | 0 | 0 | 0 | 0 |
| 15 | Eric Thuber | 0 | 0 | 0 | 0 |
| 13 | Ryland Wall | 0 | 0 | 0 | 0 |
| 12 | Mason MacLean | 0 | 0 | 0 | 0 |
| 10 | Carter McNeil | 0 | 0 | 0 | 15 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 54 | TJ Cornell-Nixon | 40:00 | 0 | 0 | 0 | 0.00 |
| 35 | Mitchell Gwynn-MacLean | 20:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Tristen Conrad | 5 | 2 | 7 | 0 |
| 6 | Macgregor Mills | 5 | 4 | 9 | 0 |
| 9 | Ben MacDonald | 1 | 2 | 3 | 10 |
| 89 | Cohen Conrad | 1 | 0 | 1 | 0 |
| 18 | Ryan Maloney | 1 | 1 | 2 | 2 |
| 88 | Jake Prince | 0 | 0 | 0 | 0 |
| 7 | Hunter Norwood | 0 | 0 | 0 | 0 |
| 54 | Lucas Johnstone | 0 | 0 | 0 | 0 |
| 5 | Rylan Bent | 0 | 0 | 0 | 0 |
| 31 | James Pettipas | 0 | 0 | 0 | 0 |
| 3 | Ashley Boran | 0 | 0 | 0 | 0 |
| 29 | Zach MacInnis | 0 | 0 | 0 | 2 |
| 25 | Sawyer Swim | 0 | 0 | 0 | 0 |
| 22 | Kylian Holloway | 0 | 1 | 1 | 0 |
| 21 | Holden Sewart | 0 | 0 | 0 | 0 |
| 2 | Owen Rhyno | 0 | 0 | 0 | 0 |
| 19 | Shea O'Leary | 0 | 1 | 1 | 2 |
| 15 | Matt Gorman | 0 | 1 | 1 | 0 |
| 14 | Andrew George | 0 | 0 | 0 | 0 |
| 12 | Roman MacNeil | 0 | 0 | 0 | 15 |
| 11 | Heath Boliver | 0 | 1 | 1 | 0 |
| 10 | Haydn McDermott | 0 | 0 | 0 | 7 |
| 1 | Adam Coyle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 54 | Lucas Johnstone | 20:00 | 0 | 0 | 0 | 0.00 |
| 1 | Adam Coyle | 40:00 | 0 | 0 | 0 | 0.00 |
| Head Coach b••••••@••••••••• |
| General Manager m••••••@••••••••• |
| Trainer |
| Defensive Coordinator w••••••@••••••••• |
| Defense Coordinator t••••••@••••••••• |
| Assist Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach/General Manager R••••••@••••••••• |
| Assistant Coach |
| Referee |
| Referee |
| Timekeeper-scorer |
| McMullen |