| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fundy Riptide | 6 | 4 | 1 | 11 | |
| Moncton Mavericks | 1 | 2 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fundy Riptide | 13 | 9 | 9 | 31 | |
| Moncton Mavericks | 3 | 8 | 6 | 17 |




































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Jacob Greenly | 5 | 3 | 8 | 5 |
| 74 | Will Frazer | 2 | 0 | 2 | 2 |
| 9 | Noah Cormier | 1 | 0 | 1 | 15 |
| 33 | Lukas Trites | 1 | 0 | 1 | 0 |
| 27 | Carson O'Toole | 1 | 2 | 3 | 5 |
| 22 | Max MacKinnon | 1 | 1 | 2 | 2 |
| 98 | Evan Hall | 0 | 0 | 0 | 0 |
| 91 | Brendon Dupilsea | 0 | 0 | 0 | 0 |
| 88 | Xander Richards | 0 | 0 | 0 | 0 |
| 76 | Chase Welton | 0 | 0 | 0 | 0 |
| 7 | Jaxson Coyle | 0 | 0 | 0 | 2 |
| 44 | Haylen Guptill | 0 | 2 | 2 | 0 |
| 4 | Griffin Stewart | 0 | 0 | 0 | 0 |
| 34 | Hunter Malcolm | 0 | 0 | 0 | 0 |
| 18 | Aidan Perry | 0 | 0 | 0 | 0 |
| 11 | Erich Jones | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Noah Frenette | 2 | 1 | 3 | 2 |
| 8 | Grayson Smythe | 1 | 1 | 2 | 2 |
| 23 | Marc-Alexandre Surette | 1 | 0 | 1 | 7 |
| 11 | Dax Labonte | 1 | 0 | 1 | 0 |
| 30 | Alexxandro Morandi | 0 | 0 | 0 | 0 |
| 3 | Miguel Johnson | 0 | 0 | 0 | 0 |
| 28 | Patrick Johnson | 0 | 0 | 0 | 0 |
| 26 | Maxime Gallant | 0 | 1 | 1 | 2 |
| 25 | Tristan Doucette | 0 | 0 | 0 | 0 |
| 24 | Jon Clarke | 0 | 0 | 0 | 0 |
| 21 | Sawyer Martin | 0 | 0 | 0 | 15 |
| 2 | Ryan Brooks | 0 | 1 | 1 | 0 |
| 19 | Owen Ellis-Ankenmann | 0 | 0 | 0 | 2 |
| 18 | Brayden Lapointe | 0 | 0 | 0 | 0 |
| 17 | Frederick Surette | 0 | 0 | 0 | 2 |
| 15 | Cedric Gallant | 0 | 0 | 0 | 4 |
| 14 | Alden Slater | 0 | 1 | 1 | 0 |
| 13 | Asher LeBlanc | 0 | 1 | 1 | 0 |
| 12 | Maxime Leger | 0 | 0 | 0 | 2 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |