| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Eastern Shore Breakers (F) | 6 | 6 | 6 | 18 | |
| Dartmouth Bandits (F) | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Eastern Shore Breakers (F) | 35 | 28 | 37 | 100 | |
| Dartmouth Bandits (F) | 8 | 4 | 15 | 27 |
































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Gabby London | 7 | 1 | 8 | 0 |
| 21 | Pearce Batchilder | 4 | 5 | 9 | 0 |
| 4 | Alena Collens | 3 | 2 | 5 | 0 |
| 10 | Tessa McMilllan | 2 | 3 | 5 | 2 |
| 17 | Beth Hailstone | 1 | 0 | 1 | 0 |
| 16 | Maggie Duck | 1 | 0 | 1 | 0 |
| 9 | Olivia Matheson | 0 | 0 | 0 | 0 |
| 6 | Chloe Wisen | 0 | 1 | 1 | 0 |
| 55 | Katherine Heaslip | 0 | 1 | 1 | 0 |
| 3 | Rachel Bourgeois | 0 | 0 | 0 | 0 |
| 25 | Sophie Thomas | 0 | 1 | 1 | 2 |
| 24 | Lily Baker | 0 | 0 | 0 | 0 |
| 23 | Chelsea Boyle | 0 | 1 | 1 | 0 |
| 20 | Myra St-Hilaire | 0 | 0 | 0 | 7 |
| 15 | Abbigale Stweart-Barnes | 0 | 0 | 0 | 0 |
| 12 | Leni Ludwig | 0 | 0 | 0 | 0 |
| 11 | Abby Fahie | 0 | 0 | 0 | 0 |
| 1 | Makaylah McDonald | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 55 | Katherine Heaslip | 60:00 | 3 | 27 | 24 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Aliya Laraque | 2 | 0 | 2 | 0 |
| 12 | Alina Gould | 1 | 0 | 1 | 0 |
| 88 | Saydee Beaton | 0 | 0 | 0 | 0 |
| 8 | Olivia Saunders | 0 | 0 | 0 | 0 |
| 77 | Molly Singer | 0 | 0 | 0 | 2 |
| 76 | Alexandria Joy | 0 | 0 | 0 | 0 |
| 66 | Molly DeBay | 0 | 0 | 0 | 0 |
| 57 | Abigail Holm-Laursen | 0 | 0 | 0 | 0 |
| 51 | Marley MacPhee | 0 | 0 | 0 | 2 |
| 5 | Gabriella Safatli | 0 | 0 | 0 | 2 |
| 44 | Graciana Moore | 0 | 0 | 0 | 0 |
| 4 | Madison Brownrigg | 0 | 0 | 0 | 0 |
| 29 | Faith Heaslip | 0 | 0 | 0 | 0 |
| 26 | Lauren Delaney | 0 | 1 | 1 | 2 |
| 21 | Sadie Buckley | 0 | 0 | 0 | 2 |
| 16 | Piper Buckley | 0 | 0 | 0 | 0 |
| 15 | Rose Moore | 0 | 0 | 0 | 0 |
| 11 | Alexis Arsenault | 0 | 0 | 0 | 0 |
| 10 | Zoe Fisher | 0 | 0 | 0 | 0 |
| 1 | Heather Oakley | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Faith Heaslip | 60:00 | 18 | 100 | 82 | 0.82 |
| Asst Coach batchilderdrew@gmail.com b••••••@••••••••• |
| General Manager jsthilaire@taigabuilding.com j••••••@••••••••• |
| Asst Coach timmuise71@gmail.com t••••••@••••••••• |
| Head Coach/GM banditcoah10@gmail.com b••••••@••••••••• |
| Asst Coach |
| Asst Coach |
| Asst Coach |
| Official |
| Official |