Dartmouth Bandits | 8 |
St. Margaret's Bay Rebels | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 06, 2025 7:30 PM | Shearwater Arena | Dartmouth Bandits | St. Margaret's Bay Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits | 2 | 5 | 1 | 8 |
| St. Margaret's Bay Rebels | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits | 11 | 13 | 11 | 35 |
| St. Margaret's Bay Rebels | 19 | 26 | 30 | 75 |
| Power Plays | |
|---|---|
| Dartmouth Bandits | -- |
| St. Margaret's Bay Rebels | -- |
| Period 1 |
|---|
| Dartmouth Bandits at 11:14 - #14 Chris Bungay for Slashing - SL -2 |
| Dartmouth Bandits at 11:14 - #6 Ethan Firth for Cross Check- CC -2 |
| St. Margaret's Bay Rebels at 7:20 - #15 Rylan Bent for Holding - H -2 |
| Dartmouth Bandits at 3:57 - #6 Ethan Firth for Unsportsmanlike Conduct- USC -2 |
| Dartmouth Bandits at 2:27 - #16 Chase Crooks for Unsportsmanlike Conduct- USC -2 |
| Period 2 |
| Dartmouth Bandits at 17:47 - Noah Gibson for High Sticking - HS -2 |
| St. Margaret's Bay Rebels at 12:01 - #11 Callum Aucoin for Hooking - HO -2 |
| Period 3 |
| St. Margaret's Bay Rebels at 19:34 - #5 Trevor Baillie for Holding - H -2 |
| St. Margaret's Bay Rebels at 16:22 - #2 Owen Rhyno for Too Many Men- TMM - 2 |
| St. Margaret's Bay Rebels at 14:57 - #15 Rylan BentServed by #4 Noah Allison for Illegal Cross Check- ICC -2 |
| St. Margaret's Bay Rebels at 14:57 - #15 Rylan Bent for Game Misconduct -10 |
| Dartmouth Bandits at 10:12 - #19 Gregor Beach for Slashing - SL -2 |
| St. Margaret's Bay Rebels at 8:59 - #22 Landan Ryan for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Noah Lacombe-Pitre | 2 | 3 | 5 | 0.00 |
| 6 | Ethan Firth | 2 | 1 | 3 | 4.00 |
| 14 | Chris Bungay | 1 | 1 | 2 | 2.00 |
| 19 | Gregor Beach (Rookie) | 1 | 0 | 1 | 2.00 |
| 20 | Noah Gibson | 1 | 0 | 1 | 2.00 |
| 27 | Ben Barreiro | 1 | 0 | 1 | 0.00 |
| 8 | Thomas Cluett (Rookie) | 0 | 1 | 1 | 0.00 |
| 11 | Owen Cox | 0 | 1 | 1 | 0.00 |
| 13 | Ryland Firth (Rookie) | 0 | 1 | 1 | 0.00 |
| 5 | Carter Burke | 0 | 0 | 0 | 0.00 |
| 12 | Mason MacLean | 0 | 0 | 0 | 0.00 |
| 15 | Austin Galliot | 0 | 0 | 0 | 0.00 |
| 16 | Chase Crooks | 0 | 0 | 0 | 2.00 |
| 21 | Cooper Horne (Rookie) | 0 | 0 | 0 | 0.00 |
| 22 | Xander Collens | 0 | 0 | 0 | 0.00 |
| 23 | Matthew Walker | 0 | 0 | 0 | 0.00 |
| 29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
| 54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Keigan Horne | 60:00 | 7 | 75 | 68 | 0.91 |
| Name |
|---|
| Brett Draper |
| Gregg Nussey |
| Jordan Mills |
| Keanna Davies |
| Nathaniel Wotton |
| Thomas Bakeeff |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Landan Ryan | 2 | 0 | 2 | 2.00 |
| 66 | Ben MacDonald | 2 | 0 | 2 | 0.00 |
| 14 | Andrew George | 1 | 1 | 2 | 0.00 |
| 16 | Ryan Latta | 1 | 0 | 1 | 0.00 |
| 21 | Zach MacInnis (Rookie) | 1 | 0 | 1 | 0.00 |
| 5 | Trevor Baillie | 0 | 1 | 1 | 2.00 |
| 9 | Ryan Maloney | 0 | 1 | 1 | 0.00 |
| 24 | Cohen Conrad | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Johnstone | 0 | 0 | 0 | 0.00 |
| 2 | Owen Rhyno (Rookie) | 0 | 0 | 0 | 2.00 |
| 3 | Macgregor Mills (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Noah Allison | 0 | 0 | 0 | 0.00 |
| 8 | Jeremy Copp | 0 | 0 | 0 | 0.00 |
| 11 | Callum Aucoin (Rookie) | 0 | 0 | 0 | 2.00 |
| 12 | Roman MacNeil | 0 | 0 | 0 | 0.00 |
| 15 | Rylan Bent (Rookie) | 0 | 0 | 0 | 14.00 |
| 19 | Shea O'Leary (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Cooper Dwyer | 0 | 0 | 0 | 0.00 |
| 77 | Logan Conrod | 0 | 0 | 0 | 0.00 |
| 88 | Jake Prince | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cooper Dwyer | 60:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| Martin Stephen |
| Peter Murray |
| Ryan Fougere |
| No Officials Entered |