| Sackville Sportwheels Wolves | 11 | 
| Dartmouth Bandits | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5 | Thu, Jul. 31, 2025 7:30 PM | Sackville Arena | Sackville Sportwheels Wolves | Dartmouth Bandits | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sackville Sportwheels Wolves | 3 | 3 | 5 | 11 | 
| Dartmouth Bandits | 2 | 2 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sackville Sportwheels Wolves | 25 | 14 | 18 | 57 | 
| Dartmouth Bandits | 11 | 11 | 16 | 38 | 
| Power Plays | |
|---|---|
| Sackville Sportwheels Wolves | -- | 
| Dartmouth Bandits | -- | 
| Period 1 | 
|---|
| Sackville Sportwheels Wolves at 18:41 - #9 Brandon LaCroix for Holding - H -2 | 
| Dartmouth Bandits at 17:06 - #6 Ethan Firth for Tripping - TR- 2 | 
| Dartmouth Bandits at 13:14 - #10 Carter McNeil for High Sticking - HS -2 | 
| Dartmouth Bandits at 6:57 - #16 Oliver Scotland for Holding - H -2 | 
| Dartmouth Bandits at 6:57 - #23 Matthew Walker for Illegal Cross Check- ICC -2 | 
| Dartmouth Bandits at 6:08 - Bench PenaltyServed by #32 Cohen Hickey for Too Many Men- TMM - 2 | 
| Period 2 | 
| Sackville Sportwheels Wolves at 6:17 - #21 Nolan Murphy for Illegal Cross Check- ICC -2 | 
| Dartmouth Bandits at 4:31 - #7 Jake Beardsmore for Illegal Cross Check- ICC -2 | 
| Dartmouth Bandits at 2:56 - #27 Ben Barreiro for Holding - H -2 | 
| Period 3 | 
| Sackville Sportwheels Wolves at 5:26 - #15 Cooper Puma for High Sticking - HS -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Carter Munroe | 5 | 0 | 5 | 0.00 | 
| 13 | Jack McKay | 2 | 3 | 5 | 0.00 | 
| 23 | Ty Wheatley | 0 | 5 | 5 | 0.00 | 
| 10 | Matt McCarron | 1 | 3 | 4 | 0.00 | 
| 6 | Nolan Kennedy | 1 | 1 | 2 | 0.00 | 
| 22 | Nate Santarpia | 1 | 1 | 2 | 0.00 | 
| 5 | Josh Hollet | 0 | 2 | 2 | 0.00 | 
| 3 | Leo Mont (Rookie) | 1 | 0 | 1 | 0.00 | 
| 1 | Zach Malcolm | 0 | 1 | 1 | 0.00 | 
| 8 | Will Normandeau | 0 | 1 | 1 | 0.00 | 
| 15 | Cooper Puma | 0 | 1 | 1 | 2.00 | 
| 24 | Alex Hall | 0 | 1 | 1 | 0.00 | 
| 7 | Mason McNeil | 0 | 0 | 0 | 0.00 | 
| 9 | Brandon LaCroix | 0 | 0 | 0 | 2.00 | 
| 11 | Finn St. Hilare (Rookie) | 0 | 0 | 0 | 0.00 | 
| 12 | Etienne Chenard | 0 | 0 | 0 | 0.00 | 
| 19 | Cameron Waite | 0 | 0 | 0 | 0.00 | 
| 20 | Jackson Heaslip | 0 | 0 | 0 | 0.00 | 
| 21 | Nolan Murphy | 0 | 0 | 0 | 2.00 | 
| 30 | Aiden Doyle | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Zach Malcolm | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Ben McKay | 
| Chris Clarke | 
| Jay Titchmarsh | 
| Kyle Peace | 
| Mark Seward | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Oliver Scotland (AP) | 0 | 5 | 5 | 2.00 | 
| 6 | Ethan Firth | 2 | 1 | 3 | 2.00 | 
| 99 | Noah Lacombe-Pitre | 2 | 1 | 3 | 0.00 | 
| 18 | Trayner McCulloch | 0 | 2 | 2 | 0.00 | 
| 14 | Chris Bungay | 1 | 0 | 1 | 0.00 | 
| 27 | Ben Barreiro | 1 | 0 | 1 | 2.00 | 
| 2 | Alex Wenchowski (AP) | 0 | 1 | 1 | 0.00 | 
| 19 | Gregor Beach (Rookie) | 0 | 1 | 1 | 0.00 | 
| 7 | Jake Beardsmore | 0 | 0 | 0 | 2.00 | 
| 8 | Thomas Cluett (Rookie) | 0 | 0 | 0 | 0.00 | 
| 10 | Carter McNeil | 0 | 0 | 0 | 2.00 | 
| 11 | Owen Cox | 0 | 0 | 0 | 0.00 | 
| 13 | Ryland Firth (Rookie) | 0 | 0 | 0 | 0.00 | 
| 15 | Austin Galliot | 0 | 0 | 0 | 0.00 | 
| 17 | Chase Crooks | 0 | 0 | 0 | 0.00 | 
| 22 | Xander Collens | 0 | 0 | 0 | 0.00 | 
| 23 | Matthew Walker | 0 | 0 | 0 | 2.00 | 
| 29 | Keigan Horne | 0 | 0 | 0 | 0.00 | 
| 32 | Cohen Hickey (AP) | 0 | 0 | 0 | 0.00 | 
| 54 | Owen Hunter | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Keigan Horne | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Brett Draper | 
| Gregg Nussey | 
| Jordan Mills | 
| Lauren Scott | 
| Nathaniel Wotton | 
| Thomas Bakeeff | 
| Chris Soucie, Official | 
| Maurice Getz, Official | 
| Scott McMullen, Official |