Mi'kmaq Warriors | 4 |
Dartmouth Bandits | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 09, 2025 8:00 PM | Colchester Legion Stadium | Mi'kmaq Warriors | Dartmouth Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mi'kmaq Warriors | 1 | 2 | 1 | 4 |
Dartmouth Bandits | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mi'kmaq Warriors | 18 | 15 | 20 | 53 |
Dartmouth Bandits | 18 | 14 | 10 | 42 |
Power Plays | |
---|---|
Mi'kmaq Warriors | -- |
Dartmouth Bandits | -- |
Period 1 |
---|
Dartmouth Bandits at 16:38 - #21 Issac Fry |
Dartmouth Bandits at 9:38 - #6 Ethan Firth from #11 Owen Cox |
Dartmouth Bandits at 3:12 - #6 Ethan Firth from #18 Trayner McCulloch and #20 Noah Gibson |
Mi'kmaq Warriors at 0:04 (PP) - #14 Zach Morash from #88 Jack MacMillan and #51 Levi Splinder |
Period 2 |
Mi'kmaq Warriors at 12:04 - #88 Jack MacMillan from #9 Caleb Rutt and #21 Marshall Brown |
Dartmouth Bandits at 11:02 - #6 Ethan Firth from #8 Thomas Cluett and #18 Trayner McCulloch |
Mi'kmaq Warriors at 9:23 - #16 Cale McClellan from #14 Zach Morash and #6 Brady Googoo |
Period 3 |
Dartmouth Bandits at 16:37 (PP) - #14 Chris Bungay from #99 Noah Lacombe-Pitre and #21 Issac Fry |
Dartmouth Bandits at 15:09 - #6 Ethan Firth from #99 Noah Lacombe-Pitre and #14 Chris Bungay |
Mi'kmaq Warriors at 6:47 - #51 Levi Splinder from #16 Cale McClellan and #55 Griffin Giles |
Dartmouth Bandits at 1:59 - #88 Landon Basso |
Period 1 |
---|
Mi'kmaq Warriors at 6:20 - #16 Cale McClellan for High Sticking - HS -2 |
Dartmouth Bandits at 0:13 - #13 Ryland Firth for Holding - H -2 |
Period 2 |
Dartmouth Bandits at 18:50 - #27 Ben Barreiro for High Sticking - HS -2 |
Period 3 |
Mi'kmaq Warriors at 18:25 - #5 Alex Blanchard for Slashing - SL -2 |
Mi'kmaq Warriors at 17:25 - #51 Levi Splinder for Holding Stick - HOS - 2 |
Dartmouth Bandits at 8:04 - #10 Carter McNeil for Interference - INT - 2 |
Dartmouth Bandits at 4:58 - #88 Landon Basso for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Zach Morash | 1 | 1 | 2 | 0.00 |
16 | Cale McClellan | 1 | 1 | 2 | 2.00 |
51 | Levi Splinder (AP) | 1 | 1 | 2 | 2.00 |
88 | Jack MacMillan (Rookie) | 1 | 1 | 2 | 0.00 |
6 | Brady Googoo (Rookie) | 0 | 1 | 1 | 0.00 |
9 | Caleb Rutt (Rookie) | 0 | 1 | 1 | 0.00 |
21 | Marshall Brown | 0 | 1 | 1 | 0.00 |
55 | Griffin Giles (Rookie) | 0 | 1 | 1 | 0.00 |
4 | Charlie Sherwood (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Alex Blanchard | 0 | 0 | 0 | 2.00 |
7 | Liam Carter | 0 | 0 | 0 | 0.00 |
10 | William Hussey | 0 | 0 | 0 | 0.00 |
12 | Geoffrey OConnell (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Lucas Wilcox | 0 | 0 | 0 | 0.00 |
23 | Jeremy Morneau | 0 | 0 | 0 | 0.00 |
25 | Logan Herritt | 0 | 0 | 0 | 0.00 |
29 | Connor Hattie | 0 | 0 | 0 | 0.00 |
33 | Noah Sydney | 0 | 0 | 0 | 0.00 |
44 | Mitchell MacLean (AP) | 0 | 0 | 0 | 0.00 |
90 | Thomas Morine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Connor Hattie | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mitch Hannigan |
Austin Hepworth |
Shayla Gloade |
Brendon Smithson |
Cameron Bradbury |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ethan Firth | 4 | 0 | 4 | 0.00 |
14 | Chris Bungay | 1 | 1 | 2 | 0.00 |
21 | Issac Fry (Rookie) | 1 | 1 | 2 | 0.00 |
18 | Trayner McCulloch | 0 | 2 | 2 | 0.00 |
99 | Noah Lacombe-Pitre | 0 | 2 | 2 | 0.00 |
88 | Landon Basso | 1 | 0 | 1 | 2.00 |
8 | Thomas Cluett (Rookie) | 0 | 1 | 1 | 0.00 |
11 | Owen Cox | 0 | 1 | 1 | 0.00 |
20 | Noah Gibson | 0 | 1 | 1 | 0.00 |
10 | Carter McNeil | 0 | 0 | 0 | 2.00 |
12 | Mason MacLean | 0 | 0 | 0 | 0.00 |
13 | Ryland Firth (Rookie) | 0 | 0 | 0 | 2.00 |
15 | Austin Galliot | 0 | 0 | 0 | 0.00 |
17 | Chase Crooks | 0 | 0 | 0 | 0.00 |
19 | Gregor Beach (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Xander Collens | 0 | 0 | 0 | 0.00 |
23 | Matthew Walker | 0 | 0 | 0 | 0.00 |
27 | Ben Barreiro | 0 | 0 | 0 | 2.00 |
29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Keigan Horne | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brett Draper |
Gregg Nussey |
Jordan Mills |
Thomas Bakeeff |
Keanna Davies |
Lauren Scott |
Chris Soucie, Official |
KJ MacNeil, Official |
Maurice Getz, Official |