Dartmouth Bandits | 4 |
Saint John Rapids | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 25, 2025 2:00 PM | Shearwater Arena | Dartmouth Bandits | Saint John Rapids |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits | 0 | 4 | 0 | 4 |
Saint John Rapids | 6 | 2 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits | 10 | 24 | 10 | 44 |
Saint John Rapids | 23 | 17 | 22 | 62 |
Power Plays | |
---|---|
Dartmouth Bandits | -- |
Saint John Rapids | -- |
Period 1 |
---|
Dartmouth Bandits at 18:31 - #5 Carter Burke for Slashing - SL -2 |
Dartmouth Bandits at 15:05 - #14 Chris Bungay for Holding - H -2 |
Saint John Rapids at 10:36 - Bench PenaltyServed by #13 Alex Campbell for To Many Men- TMM - 2 |
Dartmouth Bandits at 9:46 - #11 Owen Cox for High Sticking - HS -2 |
Saint John Rapids at 2:19 - #88 Riley Bissett for Delay of Game - DOG -2 |
Period 2 |
Saint John Rapids at 16:48 - #6 Felix Harding for Delay of Game - DOG -2 |
Saint John Rapids at 12:32 - #77 Hudson Scaplen for Cross Check- CC -2 |
Saint John Rapids at 11:13 - #24 Adam Brooks for Slashing - SL -2 |
Dartmouth Bandits at 6:44 - #88 Landon Basso for Holding - H -2 |
Saint John Rapids at 5:25 - #77 Hudson Scaplen for Holding - H -2 |
Saint John Rapids at 3:34 - Bench PenaltyServed by #9 Carson Saunders for To Many Men- TMM - 2 |
Saint John Rapids at 1:21 - #9 Carson Saunders for Unsportsmanlike Conduct- USC -2 |
Saint John Rapids at 0:56 - #17 Ayden McCaustlin for Slashing - SL -2 |
Period 3 |
Dartmouth Bandits at 18:34 - #99 Noah Lacombe-Pitre for High Sticking - HS -2 |
Saint John Rapids at 0:47 - #24 Adam Brooks for Tripping - TR- 2 |
Dartmouth Bandits at 0:17 - #16 Oliver Scotland for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Trayner McCulloch | 1 | 3 | 4 | 0.00 |
14 | Chris Bungay | 1 | 2 | 3 | 2.00 |
88 | Landon Basso | 1 | 2 | 3 | 2.00 |
16 | Oliver Scotland (AP) | 1 | 0 | 1 | 2.00 |
99 | Noah Lacombe-Pitre | 0 | 1 | 1 | 2.00 |
Noah Gibson | 0 | 0 | 0 | 0.00 | |
2 | Alex Wenchowski (AP) | 0 | 0 | 0 | 0.00 |
5 | Carter Burke | 0 | 0 | 0 | 2.00 |
8 | Thomas Cluett (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Carter McNeil | 0 | 0 | 0 | 0.00 |
11 | Owen Cox | 0 | 0 | 0 | 2.00 |
12 | Mason MacLean | 0 | 0 | 0 | 0.00 |
13 | Ryland Firth (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Austin Galliot | 0 | 0 | 0 | 0.00 |
19 | Gregor Beach (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Cooper Horne (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Xander Collens | 0 | 0 | 0 | 0.00 |
23 | Matthew Walker | 0 | 0 | 0 | 0.00 |
29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Keigan Horne | 60:00 | 12 | 64 | 52 | 0.81 |
Name |
---|
Brett Draper |
Gregg Nussey |
Jordan Mills |
Keanna Davies |
Lauren Scott |
Thomas Bakeeff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Drew Mason | 2 | 4 | 6 | 0.00 |
14 | Ben Rooney (AP) | 3 | 2 | 5 | 0.00 |
88 | Riley Bissett | 3 | 1 | 4 | 2.00 |
7 | Chase Aldridge | 2 | 2 | 4 | 0.00 |
13 | Alex Campbell (AP) | 0 | 2 | 2 | 0.00 |
24 | Adam Brooks | 1 | 0 | 1 | 4.00 |
77 | Hudson Scaplen | 1 | 0 | 1 | 4.00 |
6 | Felix Harding | 0 | 1 | 1 | 2.00 |
8 | Nate Williams | 0 | 1 | 1 | 0.00 |
10 | Ian Cassie | 0 | 1 | 1 | 0.00 |
11 | Joseph Webster | 0 | 1 | 1 | 0.00 |
16 | Tyler Weldon | 0 | 1 | 1 | 0.00 |
17 | Ayden McCaustlin | 0 | 1 | 1 | 2.00 |
1 | Ethan Rowbotham | 0 | 0 | 0 | 0.00 |
9 | Carson Saunders | 0 | 0 | 0 | 2.00 |
22 | Morgan Mackinnon | 0 | 0 | 0 | 0.00 |
23 | Heath Sinding | 0 | 0 | 0 | 0.00 |
25 | Ben Alchorn | 0 | 0 | 0 | 0.00 |
30 | Chase Welton (AP) | 0 | 0 | 0 | 0.00 |
99 | Anders Grant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Rowbotham | 60:00 | 4 | 44 | 40 | 0.91 |
Name |
---|
Chris Burgess |
Jack Boyle |
Noah Webster |
Chris Soucie, Official |
Kayla Martin, Scorer |
KJ McNeil, Official |
Maurice Getz, Official |
Samantha Van der Jagt, Timekeeper |