Saint John Rapids | 6 |
Dartmouth Bandits | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 14, 2025 3:00 PM | Lord BeaverBrook Arena | Saint John Rapids | Dartmouth Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saint John Rapids | 1 | 4 | 1 | 6 |
Dartmouth Bandits | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saint John Rapids | 17 | 19 | 12 | 48 |
Dartmouth Bandits | 12 | 12 | 17 | 41 |
Power Plays | |
---|---|
Saint John Rapids | -- |
Dartmouth Bandits | -- |
Period 1 |
---|
Saint John Rapids at 13:09 - #77 Hudson Scaplen |
Dartmouth Bandits at 9:14 - #99 Noah Lacombe-Pitre from #18 Trayner McCulloch |
Period 2 |
Saint John Rapids at 19:22 (SH) - #77 Hudson Scaplen |
Saint John Rapids at 14:59 - #44 Sawyer King from #22 Morgan Mackinnon and #5 Noah Frenette |
Dartmouth Bandits at 11:50 - #99 Noah Lacombe-Pitre |
Saint John Rapids at 9:47 (PP) - #12 Drew Mason from #24 Adam Brooks |
Saint John Rapids at 2:45 - #77 Hudson Scaplen from #12 Drew Mason |
Period 3 |
Saint John Rapids at 13:00 - #11 Joseph Webster from #12 Drew Mason |
Dartmouth Bandits at 9:01 - #14 Chris Bungay |
Period 1 |
---|
Dartmouth Bandits at 11:39 - #15 Austin Galliot for Tripping - TR- 2 |
Saint John Rapids at 0:00 - #8 Nate Williams for Slashing - SL -2 |
Period 2 |
Saint John Rapids at 14:12 - #24 Adam Brooks for Illegal Cross Check- ICC -2 |
Dartmouth Bandits at 10:02 - #17 Chase Crooks for Slashing - SL -2 |
Saint John Rapids at 6:14 - #74 Kyristan Moffatt for Holding - H -2 |
Dartmouth Bandits at 2:00 - #11 Owen Cox for Slashing - SL -2 |
Period 3 |
Saint John Rapids at 6:56 - #44 Sawyer King for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Hudson Scaplen | 3 | 0 | 3 | 0.00 |
12 | Drew Mason | 1 | 2 | 3 | 0.00 |
11 | Joseph Webster | 1 | 0 | 1 | 0.00 |
44 | Sawyer King | 1 | 0 | 1 | 2.00 |
5 | Noah Frenette | 0 | 1 | 1 | 0.00 |
22 | Morgan Mackinnon | 0 | 1 | 1 | 0.00 |
24 | Adam Brooks | 0 | 1 | 1 | 2.00 |
1 | Ethan Rowbotham | 0 | 0 | 0 | 0.00 |
4 | Anders Grant | 0 | 0 | 0 | 0.00 |
8 | Nate Williams | 0 | 0 | 0 | 2.00 |
9 | Kenneth MacIntyre | 0 | 0 | 0 | 0.00 |
10 | Ian Cassie | 0 | 0 | 0 | 0.00 |
16 | Tyler Weldon | 0 | 0 | 0 | 0.00 |
20 | Marc-Alexandre Surette | 0 | 0 | 0 | 0.00 |
23 | Heath Sinding | 0 | 0 | 0 | 0.00 |
25 | Ben Alchorn | 0 | 0 | 0 | 0.00 |
30 | Alex Saulnier | 0 | 0 | 0 | 0.00 |
74 | Kyristan Moffatt | 0 | 0 | 0 | 2.00 |
88 | Riley Bissett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Rowbotham | 60:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
Adam Gallop |
Chris Burgess |
Emma Taylor |
Jack Boyle |
Noah Webster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Noah Lacombe-Pitre | 2 | 0 | 2 | 0.00 |
14 | Chris Bungay | 1 | 0 | 1 | 0.00 |
18 | Trayner McCulloch | 0 | 1 | 1 | 0.00 |
6 | Ethan Firth | 0 | 0 | 0 | 0.00 |
8 | Thomas Cluett (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Carter McNeil | 0 | 0 | 0 | 0.00 |
11 | Owen Cox | 0 | 0 | 0 | 2.00 |
12 | Mason MacLean | 0 | 0 | 0 | 0.00 |
13 | Ryland Firth (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Austin Galliot | 0 | 0 | 0 | 2.00 |
17 | Chase Crooks | 0 | 0 | 0 | 2.00 |
19 | Gregor Beach (Rookie) | 0 | 0 | 0 | 0.00 |
20 | Noah Gibson | 0 | 0 | 0 | 0.00 |
22 | Xander Collens | 0 | 0 | 0 | 0.00 |
23 | Matthew Walker | 0 | 0 | 0 | 0.00 |
27 | Ben Barreiro | 0 | 0 | 0 | 0.00 |
29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
32 | Charlie Dewar | 0 | 0 | 0 | 0.00 |
54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
88 | Landon Basso | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Keigan Horne | 60:00 | 6 | 48 | 42 | 0.88 |
Name |
---|
Brett Draper |
Gregg Nussey |
Jordan Mills |
Keanna Davies |
Nathaniel Wotton |
Thomas Bakeeff |
Mack Huckla, R2 |
Steve O’Shaughnessy, R1 |