Jr A Female - Sackville Wolves
#5 Cadence Haas
Position | Transition |
Hometown | Sackville |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 5 | 1 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 4 | 12 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
2024 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 5 | 15 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 |
2023 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 4 | 10 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022 | | - | | 12 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | | | | 34.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Sackville Wolves | Haas, Cadence | 1 | 1 | 3 | 4 | 4.00 | 1.00 | 3.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season