Sackville Sportwheels Wolves | 16 |
St. Margaret's Bay Rebels | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 08, 2025 7:30 PM | Sackville Arena | Sackville Sportwheels Wolves | St. Margaret's Bay Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sackville Sportwheels Wolves | 2 | 7 | 7 | 16 |
| St. Margaret's Bay Rebels | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sackville Sportwheels Wolves | 16 | 21 | 21 | 58 |
| St. Margaret's Bay Rebels | 11 | 12 | 10 | 33 |
| Power Plays | |
|---|---|
| Sackville Sportwheels Wolves | -- |
| St. Margaret's Bay Rebels | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Ty Wheatley | 3 | 6 | 9 | 0.00 |
| 13 | Jack McKay | 2 | 5 | 7 | 0.00 |
| 4 | Carter Munroe | 3 | 1 | 4 | 4.00 |
| 8 | Will Normandeau | 3 | 1 | 4 | 0.00 |
| 6 | Nolan Kennedy | 1 | 2 | 3 | 0.00 |
| 19 | Cameron Waite | 1 | 2 | 3 | 15.00 |
| 15 | Cooper Puma | 0 | 2 | 2 | 0.00 |
| 12 | Etienne Chenard | 1 | 0 | 1 | 2.00 |
| 17 | Ian MacDonald (AP) | 1 | 0 | 1 | 0.00 |
| 22 | Nate Santarpia | 1 | 0 | 1 | 2.00 |
| 11 | Finn St. Hilare (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
| 3 | Leo Mont (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Mason McNeil | 0 | 0 | 0 | 0.00 |
| 9 | Brandon LaCroix | 0 | 0 | 0 | 0.00 |
| 18 | Cory Piper (Rookie) | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Heaslip | 0 | 0 | 0 | 0.00 |
| 21 | Nolan Murphy | 0 | 0 | 0 | 4.00 |
| 24 | Alex Hall | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zach Malcolm | 60:00 | 6 | 33 | 27 | 0.82 |
| Name |
|---|
| Ben McKay |
| Chris Clarke |
| Kyle Peace |
| Mark Seward |
| Mitch Broussard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Zach MacInnis (Rookie) | 2 | 0 | 2 | 4.00 |
| 5 | Rylan Bent (Rookie) | 1 | 1 | 2 | 7.00 |
| 89 | Cohen Conrad | 1 | 1 | 2 | 2.00 |
| 6 | Macgregor Mills (Rookie) | 1 | 0 | 1 | 2.00 |
| 14 | Andrew George | 1 | 0 | 1 | 0.00 |
| 9 | Ben MacDonald | 0 | 1 | 1 | 2.00 |
| 31 | Cooper Dwyer | 0 | 1 | 1 | 0.00 |
| 77 | Logan Conrod | 0 | 1 | 1 | 0.00 |
| 99 | Landan Ryan | 0 | 1 | 1 | 0.00 |
| 2 | Owen Rhyno (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Noah Allison | 0 | 0 | 0 | 17.00 |
| 7 | Rylan George (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Haydn McDermott | 0 | 0 | 0 | 12.00 |
| 19 | Shea O'Leary (Rookie) | 0 | 0 | 0 | 2.00 |
| 23 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
| 25 | Ryan Latta | 0 | 0 | 0 | 2.00 |
| 44 | Max Riddiford (Rookie) | 0 | 0 | 0 | 0.00 |
| 54 | Lucas Johnstone | 0 | 0 | 0 | 0.00 |
| 88 | Jake Prince | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cooper Dwyer | 60:00 | 16 | 58 | 42 | 0.72 |
| Name |
|---|
| Martin Stephen |
| Peter Murray |
| Ryan Fougere |
| Ryan Maloney |
| Brian Mackintosh , Official |
| Maurice Getz , Official |
| Morgan Faircloth , Crew chief |