Mi'kmaq Warriors | 4 |
Sackville Sportwheels Wolves | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 28, 2025 7:30 PM | Colchester Legion Stadium | Mi'kmaq Warriors | Sackville Sportwheels Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mi'kmaq Warriors | 1 | 1 | 2 | 4 |
| Sackville Sportwheels Wolves | 5 | 1 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mi'kmaq Warriors | 18 | 7 | 11 | 36 |
| Sackville Sportwheels Wolves | 21 | 23 | 9 | 53 |
| Power Plays | |
|---|---|
| Mi'kmaq Warriors | -- |
| Sackville Sportwheels Wolves | -- |
| Period 1 |
|---|
| Sackville Sportwheels Wolves at 8:24 - #18 Cory Piper for High Sticking - HS -2 |
| Mi'kmaq Warriors at 6:09 - #5 Alex Blanchard for Holding - H -2 |
| Mi'kmaq Warriors at 0:27 - #21 Marshall Brown for Hooking - HO -2 |
| Mi'kmaq Warriors at 0:27 - #21 Marshall Brown for Check From Behind CFB - 2 minutes |
| Mi'kmaq Warriors at 0:27 - #21 Marshall Brown for Check From Behind CFB - 2 minutes |
| Mi'kmaq Warriors at 0:01 - #67 Zack O'Meara for Face Mask -FM - 5 |
| Sackville Sportwheels Wolves at 0:01 - #5 Josh Hollet for Slashing - SL -2 |
| Period 2 |
| Mi'kmaq Warriors at 4:47 - #67 Zack O'Meara for Illegal Cross Check- ICC -2 |
| Sackville Sportwheels Wolves at 4:47 - #4 Carter Munroe for Holding - H -2 |
| Sackville Sportwheels Wolves at 1:28 - #7 Mason McNeilServed by #18 Cory Piper for Roughing -RO-5 |
| Sackville Sportwheels Wolves at 1:28 - #7 Mason McNeilServed by #18 Cory Piper for Face Mask -FM - 5 |
| Sackville Sportwheels Wolves at 1:28 - #7 Mason McNeil for Game Misconduct (2 majors in a game) |
| Period 3 |
| Mi'kmaq Warriors at 12:37 - #16 Cale McClellan for High Sticking - HS -2 |
| Mi'kmaq Warriors at 9:13 - #16 Cale McClellan for Illegal Cross Check- ICC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Zach Morash | 0 | 3 | 3 | 0.00 |
| 22 | Nolan Hughes | 2 | 0 | 2 | 0.00 |
| 88 | Jack MacMillan (Rookie) | 0 | 2 | 2 | 0.00 |
| 16 | Cale McClellan | 1 | 0 | 1 | 4.00 |
| 21 | Marshall Brown | 1 | 0 | 1 | 6.00 |
| 9 | Caleb Rutt (Rookie) | 0 | 1 | 1 | 0.00 |
| 67 | Zack O'Meara | 0 | 1 | 1 | 7.00 |
| 4 | Charlie Sherwood (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | Alex Blanchard | 0 | 0 | 0 | 2.00 |
| 6 | Brady Googoo (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Liam Carter | 0 | 0 | 0 | 0.00 |
| 11 | Lachlan MacDonald | 0 | 0 | 0 | 0.00 |
| 25 | Logan Herritt | 0 | 0 | 0 | 0.00 |
| 29 | Connor Hattie | 0 | 0 | 0 | 0.00 |
| 33 | Noah Sydney | 0 | 0 | 0 | 0.00 |
| 44 | Mitchell MacLean (AP) | 0 | 0 | 0 | 0.00 |
| 55 | Griffin Giles (Rookie) | 0 | 0 | 0 | 0.00 |
| 66 | Rowen Ferguson | 0 | 0 | 0 | 0.00 |
| 74 | Cameron Bardbury (Rookie) | 0 | 0 | 0 | 0.00 |
| 90 | Thomas Morine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Connor Hattie | 60:00 | 10 | 53 | 43 | 0.81 |
| Name |
|---|
| Austin Hepworth |
| Brady Gillis |
| Mitch Hannigan |
| Ryan Dykens |
| Shayla Gloade |
| Timmy Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cameron Waite | 3 | 0 | 3 | 0.00 |
| 4 | Carter Munroe | 2 | 1 | 3 | 2.00 |
| 13 | Jack McKay | 2 | 1 | 3 | 0.00 |
| 5 | Josh Hollet | 2 | 0 | 2 | 2.00 |
| 8 | Will Normandeau | 0 | 2 | 2 | 0.00 |
| 10 | Matt McCarron | 0 | 2 | 2 | 0.00 |
| 22 | Nate Santarpia | 0 | 2 | 2 | 0.00 |
| 15 | Cooper Puma | 1 | 0 | 1 | 0.00 |
| 6 | Nolan Kennedy | 0 | 1 | 1 | 0.00 |
| 24 | Alex Hall | 0 | 1 | 1 | 0.00 |
| 1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
| 7 | Mason McNeil | 0 | 0 | 0 | 20.00 |
| 11 | Finn St. Hilare (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Etienne Chenard | 0 | 0 | 0 | 0.00 |
| 18 | Cory Piper (Rookie) | 0 | 0 | 0 | 2.00 |
| 20 | Jackson Heaslip | 0 | 0 | 0 | 0.00 |
| 21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zach Malcolm | 60:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| Chris Clarke |
| Jay Titchmarsh |
| Kyle Peace |
| Mark Seward |
| Mitch Broussard |
| Brendon Smithson, Official |
| Chris Soucie, Official |