Mi'kmaq Warriors | 4 |
Saint John Rapids | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 07, 2025 7:30 PM | Colchester Legion Stadium | Mi'kmaq Warriors | Saint John Rapids |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mi'kmaq Warriors | 2 | 1 | 1 | 4 |
Saint John Rapids | 5 | 4 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mi'kmaq Warriors | 13 | 19 | 16 | 48 |
Saint John Rapids | 15 | 18 | 14 | 47 |
Power Plays | |
---|---|
Mi'kmaq Warriors | -- |
Saint John Rapids | -- |
Period 1 |
---|
Saint John Rapids at 18:34 - #17 Ayden McCaustlin for Slashing - SL -2 |
Mi'kmaq Warriors at 17:44 - #67 Zach O'Meara for Roughing -RO - 2 |
Saint John Rapids at 17:44 - #88 Riley Bissett for Roughing -RO - 2 |
Mi'kmaq Warriors at 17:02 - #88 Jack MacMillan for Match Penalty -5 |
Saint John Rapids at 11:57 - #17 Ayden McCaustlin for Boarding- BDG- 5 |
Mi'kmaq Warriors at 11:57 - #88 Jack MacMillan for Cross Check- CC -2 |
Period 2 |
Mi'kmaq Warriors at 16:46 - #16 Cale McClellan for Slashing - SL -2 |
Saint John Rapids at 16:04 - #12 Drew Mason for Holding - H -2 |
Saint John Rapids at 6:21 - #88 Riley Bissett for Holding - H -2 |
Mi'kmaq Warriors at 1:37 - #90 Thomas Morine for Hooking - HO -2 |
Period 3 |
Mi'kmaq Warriors at 16:36 - #67 Zach O'Meara for Illegal Cross Check- ICC -2 |
Saint John Rapids at 15:37 - #17 Ayden McCaustlin for Tripping - TR- 2 |
Saint John Rapids at 15:06 - #8 Nate Williams for Unsportsmanlike Conduct- USC -2 |
Mi'kmaq Warriors at 11:59 - #55 Griffin Giles for Slashing - SL -2 |
Saint John Rapids at 7:38 - #8 Nate Williams for Roughing -RO - 2 |
Mi'kmaq Warriors at 4:57 - #16 Cale McClellan for Fighting -FI - 5 |
Mi'kmaq Warriors at 4:57 - #16 Cale McClellan for Game Misconduct -10 |
Saint John Rapids at 4:57 - #1 Ian CassieServed by #74 Kyristan Moffatt for Illegal Cross Check- ICC -2 |
Saint John Rapids at 4:57 - #1 Ian Cassie for Fighting -FI - 5 |
Saint John Rapids at 4:57 - #1 Ian Cassie for Game Misconduct -10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Griffin Giles (Rookie) | 2 | 0 | 2 | 2.00 |
21 | Marshall Brown | 1 | 0 | 1 | 0.00 |
33 | Noah Sydney | 1 | 0 | 1 | 0.00 |
9 | Caleb Rutt (Rookie) | 0 | 1 | 1 | 0.00 |
32 | Jesse Holland (Rookie) | 0 | 1 | 1 | 0.00 |
66 | Rowen Ferguson | 0 | 1 | 1 | 0.00 |
71 | Simon Bugden (AP) (Rookie) | 0 | 1 | 1 | 0.00 |
5 | Alex Blanchard | 0 | 0 | 0 | 0.00 |
6 | Brady Googoo (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Liam Carter | 0 | 0 | 0 | 0.00 |
10 | William Hussey | 0 | 0 | 0 | 0.00 |
12 | Geoffrey OConnell (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Lucas Wilcox | 0 | 0 | 0 | 0.00 |
16 | Cale McClellan | 0 | 0 | 0 | 17.00 |
25 | Logan Herritt | 0 | 0 | 0 | 0.00 |
29 | Connor Hattie | 0 | 0 | 0 | 0.00 |
44 | TJ Cornell-Nixon | 0 | 0 | 0 | 0.00 |
67 | Zach O'Meara | 0 | 0 | 0 | 4.00 |
88 | Jack MacMillan (Rookie) | 0 | 0 | 0 | 7.00 |
90 | Thomas Morine | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | TJ Cornell-Nixon | 57:55 | 0 | 0 | 0 | 0.0 |
29 | Connor Hattie | 03:05 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brendon Smithson |
Mitch Hannigan |
Austin Hepworth |
Shayla Gloade |
Brady Gillis |
Charlie Sherwood |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Sawyer King | 2 | 5 | 7 | 0.00 |
88 | Riley Bissett | 2 | 4 | 6 | 4.00 |
17 | Ayden McCaustlin | 3 | 2 | 5 | 9.00 |
11 | Joseph Webster | 2 | 3 | 5 | 0.00 |
12 | Drew Mason | 1 | 4 | 5 | 2.00 |
6 | Felix Harding | 3 | 1 | 4 | 0.00 |
35 | Chase Welton (AP) | 0 | 2 | 2 | 0.00 |
8 | Nate Williams | 1 | 0 | 1 | 4.00 |
23 | Heath Sinding | 0 | 1 | 1 | 0.00 |
1 | Ian Cassie | 0 | 0 | 0 | 17.00 |
2 | Anders Grant | 0 | 0 | 0 | 0.00 |
5 | Noah Frenette | 0 | 0 | 0 | 0.00 |
9 | Carson Saunders | 0 | 0 | 0 | 0.00 |
22 | Morgan Mackinnon | 0 | 0 | 0 | 0.00 |
24 | Adam Brooks | 0 | 0 | 0 | 0.00 |
25 | Ben Alchorn | 0 | 0 | 0 | 0.00 |
74 | Kyristan Moffatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Chase Welton (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Burgess |
Adam Gallop |
Jack Boyle |
No Officials Entered |