Halifax Hurricanes | 10 |
St. Margaret's Bay Rebels | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 26, 2025 7:30 PM | Spryfield Lions Rink | Halifax Hurricanes | St. Margaret's Bay Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Halifax Hurricanes | 6 | 2 | 2 | 10 |
St. Margaret's Bay Rebels | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Halifax Hurricanes | 22 | 25 | 15 | 62 |
St. Margaret's Bay Rebels | 16 | 11 | 18 | 45 |
Power Plays | |
---|---|
Halifax Hurricanes | -- |
St. Margaret's Bay Rebels | -- |
Period 1 |
---|
Halifax Hurricanes at 17:28 - #28 Braden Forewell for Slashing - SL -2 |
Halifax Hurricanes at 17:28 - #29 Jacob Kennedy for Unsportsmanlike Conduct- USC -2 |
St. Margaret's Bay Rebels at 16:22 - #15 Rylan Bent for Roughing -RO - 2 |
St. Margaret's Bay Rebels at 5:53 - #4 Noah Allison for Roughing -RO - 2 |
St. Margaret's Bay Rebels at 5:53 - #44 Max Riddiford for High Sticking - HS -2 |
Halifax Hurricanes at 5:53 - #88 Ben Eisner for Face Mask -FM - 5 |
St. Margaret's Bay Rebels at 0:15 - #15 Rylan Bent for High Sticking - HS -2 |
Period 2 |
Halifax Hurricanes at 15:06 - #91 Jack Cowan for Slashing - SL -2 |
St. Margaret's Bay Rebels at 14:01 - #22 Landan Ryan for High Sticking - HS -2 |
Halifax Hurricanes at 12:35 - #91 Jack Cowan for High Sticking - HS -2 |
Period 3 |
St. Margaret's Bay Rebels at 16:27 - #4 Noah Allison for Tripping - TR- 2 |
St. Margaret's Bay Rebels at 16:27 - #4 Noah Allison for Unsportsmanlike Conduct- USC -2 |
St. Margaret's Bay Rebels at 13:58 - #24 Cohen Conrad for Holding - H -2 |
Halifax Hurricanes at 12:42 - #8 Chase Williams for Slashing - SL -2 |
Halifax Hurricanes at 12:26 - #80 Ramsey Rathwell for Holding - H -2 |
St. Margaret's Bay Rebels at 10:57 - #15 Rylan Bent for Cross Check- CC -2 |
Halifax Hurricanes at 5:58 - Declan Pettit for Illegal Cross Check- ICC -2 |
St. Margaret's Bay Rebels at 4:58 - #15 Rylan Bent for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Jack Cowan | 3 | 3 | 6 | 4.00 |
77 | Kylian Holloway | 2 | 3 | 5 | 0.00 |
88 | Ben Eisner | 2 | 1 | 3 | 5.00 |
Declan Pettit | 1 | 2 | 3 | 2.00 | |
9 | Eddie Gallant (Rookie) | 1 | 1 | 2 | 0.00 |
27 | Gavin Peddle | 1 | 1 | 2 | 0.00 |
10 | Thomas Dieghan | 0 | 1 | 1 | 0.00 |
19 | Brock Rafuse | 0 | 1 | 1 | 0.00 |
80 | Ramsey Rathwell | 0 | 1 | 1 | 2.00 |
1 | Qwentyn Wetzell (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Jackson Cassell | 0 | 0 | 0 | 0.00 |
8 | Chase Williams | 0 | 0 | 0 | 2.00 |
13 | Will Armstrong | 0 | 0 | 0 | 0.00 |
20 | Gavin Sutherland | 0 | 0 | 0 | 0.00 |
24 | Jack Ladenheim | 0 | 0 | 0 | 0.00 |
28 | Braden Forewell | 0 | 0 | 0 | 2.00 |
29 | Jacob Kennedy | 0 | 0 | 0 | 2.00 |
31 | Mateo McIsaac | 0 | 0 | 0 | 0.00 |
33 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
54 | Connor Poulson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mateo McIsaac | 60:00 | 4 | 45 | 41 | 0.91 |
Name |
---|
Jon Goguen |
Ian Donovan |
Hannah Harquail |
Jake Nordin |
Nate Jollymore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Landan Ryan | 0 | 2 | 2 | 2.00 |
9 | Ryan Maloney | 1 | 0 | 1 | 0.00 |
14 | Andrew George | 1 | 0 | 1 | 0.00 |
15 | Rylan Bent (Rookie) | 1 | 0 | 1 | 8.00 |
66 | Ben MacDonald | 1 | 0 | 1 | 0.00 |
12 | Roman MacNeil | 0 | 1 | 1 | 0.00 |
1 | Lucas Johnstone | 0 | 0 | 0 | 0.00 |
3 | Macgregor Mills (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Noah Allison | 0 | 0 | 0 | 6.00 |
5 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
8 | Jeremy Copp | 0 | 0 | 0 | 0.00 |
11 | Callum Aucoin (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Ryan Latta | 0 | 0 | 0 | 0.00 |
19 | Shea O'Leary (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Zach MacInnis (Rookie) | 0 | 0 | 0 | 0.00 |
24 | Cohen Conrad | 0 | 0 | 0 | 2.00 |
31 | Cooper Dwyer | 0 | 0 | 0 | 0.00 |
44 | Max Riddiford (Rookie) | 0 | 0 | 0 | 2.00 |
77 | Logan Conrod | 0 | 0 | 0 | 0.00 |
88 | Jake Prince | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Johnstone | 60:00 | 10 | 62 | 52 | 0.84 |
Name |
---|
Martin Stephen |
Ryan Fougere |
Kylie Beals |
Owen Rhyno |
Samantha van der Jagt, scorekeeper |