Mi'kmaq Warriors | 6 |
Halifax Hurricanes | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 24, 2025 7:30 PM | Colchester Legion Stadium | Mi'kmaq Warriors | Halifax Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mi'kmaq Warriors | 3 | 2 | 1 | 6 |
Halifax Hurricanes | 3 | 7 | 3 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mi'kmaq Warriors | 17 | 11 | 14 | 42 |
Halifax Hurricanes | 18 | 22 | 23 | 63 |
Power Plays | |
---|---|
Mi'kmaq Warriors | -- |
Halifax Hurricanes | -- |
Period 1 |
---|
Halifax Hurricanes at 19:29 - #13 Will Armstrong for Holding - H -2 |
Halifax Hurricanes at 16:26 - #88 Ben Eisner for Holding - H -2 |
Halifax Hurricanes at 6:03 - Bench PenaltyServed by #0 Declan Pettit for To Many Men- TMM - 2 |
Mi'kmaq Warriors at 4:04 - #16 Cale McClellan for Holding - H -2 |
Mi'kmaq Warriors at 0:32 - #22 Nolan Hughes for High Sticking - HS -2 |
Period 2 |
Mi'kmaq Warriors at 3:14 - #66 Rowyn Ferguson for Fighting -FI - 5 |
Mi'kmaq Warriors at 3:14 - #66 Rowyn Ferguson for Game Misconduct -10 |
Halifax Hurricanes at 3:14 - #8 Chase Williams for Fighting -FI - 5 |
Halifax Hurricanes at 3:14 - #8 Chase Williams for Game Misconduct -10 |
Mi'kmaq Warriors at 1:32 - #67 Zach O'Meara for Illegal Cross Check- ICC -2 |
Mi'kmaq Warriors at 0:00 - #25 Logan Herritt for High Sticking - HS -2 |
Period 3 |
Mi'kmaq Warriors at 17:20 - #88 Jack MacMillan for Slashing -SL -5 minurtes |
Halifax Hurricanes at 15:57 - #13 Will Armstrong for Illegal Cross Check- ICC -2 |
Mi'kmaq Warriors at 15:57 - #7 Liam Carter for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Liam Carter | 0 | 3 | 3 | 2.00 |
88 | Jack MacMillan (Rookie) | 2 | 0 | 2 | 5.00 |
22 | Nolan Hughes | 1 | 1 | 2 | 2.00 |
55 | Griffin Giles (Rookie) | 1 | 1 | 2 | 0.00 |
27 | Caden MacDonald (AP) | 1 | 0 | 1 | 0.00 |
32 | Jesse Holland (Rookie) | 1 | 0 | 1 | 0.00 |
44 | TJ Cornell-Nixon | 0 | 1 | 1 | 0.00 |
66 | Rowyn Ferguson | 0 | 1 | 1 | 15.00 |
6 | Brady Googoo (Rookie) | 0 | 0 | 0 | 0.00 |
10 | William Hussey | 0 | 0 | 0 | 0.00 |
12 | Geoffrey OConnell (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Cale McClellan | 0 | 0 | 0 | 2.00 |
18 | Caleb Rutt (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Marshall Brown | 0 | 0 | 0 | 0.00 |
25 | Logan Herritt | 0 | 0 | 0 | 2.00 |
29 | Connor Hattie | 0 | 0 | 0 | 0.00 |
33 | Noah Sydney | 0 | 0 | 0 | 0.00 |
37 | Kiedis Martin (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
41 | Rowen Ferguson | 0 | 0 | 0 | 0.00 |
67 | Zach O'Meara | 0 | 0 | 0 | 2.00 |
74 | Cameron Bardbury (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | TJ Cornell-Nixon | 60:00 | 13 | 63 | 50 | 0.79 |
Name |
---|
Timmy Puddifant |
Brendon Smithson |
Austin Hepworth |
Shayla Gloade |
Brady Gillis |
Mitchell Mclean |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Jack Cowan | 5 | 2 | 7 | 0.00 |
27 | Gavin Peddle | 1 | 4 | 5 | 0.00 |
0 | Declan Pettit | 2 | 2 | 4 | 0.00 |
8 | Chase Williams | 1 | 0 | 1 | 15.00 |
19 | Brock Rafuse | 1 | 0 | 1 | 0.00 |
20 | Gavin Sutherland | 1 | 0 | 1 | 0.00 |
29 | Jacob Kennedy | 1 | 0 | 1 | 0.00 |
88 | Ben Eisner | 1 | 0 | 1 | 2.00 |
13 | Will Armstrong | 0 | 1 | 1 | 4.00 |
14 | Ryder Leinwand | 0 | 1 | 1 | 0.00 |
31 | Mateo McIsaac | 0 | 1 | 1 | 0.00 |
77 | Kylian Holloway | 0 | 1 | 1 | 0.00 |
1 | Qwentyn Wetzell (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Jackson Cassell | 0 | 0 | 0 | 0.00 |
9 | Eddie Gallant (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
16 | Ty Jones | 0 | 0 | 0 | 0.00 |
44 | Blair Buckley | 0 | 0 | 0 | 0.00 |
54 | Connor Poulson | 0 | 0 | 0 | 0.00 |
80 | Ramsey Rathwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mateo McIsaac | 60:00 | 6 | 41 | 35 | 0.85 |
Name |
---|
Hannah Harquail |
Ian Donovan |
Jake Nordin |
Jon Goguen |
Nate Jollymore |
Caroline Covert |
Chris Soucie, Official |
Scott McMullen, Official |