Jr A - Mi'kmaq Warriors
#15 Dylan Campbell (AP)
Position | Offense |
Hometown | Bras d'or |
Height | 5' 8" |
Weight | 160 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Cape Breton Warriors | East Coast Junior Lacrosse League - Jr B | | 3 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022 | | - | | 13 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | | | | 7.0 |
2023 | | - | | 13 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | | | | 7.0 |
2023 | | - | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Mi'kmaq Warriors | Campbell, Dylan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |