Mi'kmaq Warriors | 2 |
Sackville Sportwheels Wolves | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 05, 2025 7:30 PM | Colchester Legion Stadium | Mi'kmaq Warriors | Sackville Sportwheels Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mi'kmaq Warriors | 1 | 0 | 1 | 2 |
| Sackville Sportwheels Wolves | 7 | 2 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mi'kmaq Warriors | 10 | 6 | 7 | 23 |
| Sackville Sportwheels Wolves | 18 | 12 | 12 | 42 |
| Power Plays | |
|---|---|
| Mi'kmaq Warriors | -- |
| Sackville Sportwheels Wolves | -- |
| Period 1 |
|---|
| Sackville Sportwheels Wolves at 8:08 - #18 Cory Piper for Cross Check- CC -2 |
| Sackville Sportwheels Wolves at 8:08 - #18 Cory Piper for Cross Check- CC -2 |
| Sackville Sportwheels Wolves at 0:49 - #18 Cory Piper for High Sticking - HS -2 |
| Period 2 |
| Sackville Sportwheels Wolves at 12:28 - #5 Josh Hollet for Roughing -RO - 2 |
| Mi'kmaq Warriors at 12:28 - #7 Liam Carter for Roughing -RO - 2 |
| Mi'kmaq Warriors at 12:03 - #67 Zack O'Meara for Cross Check- CC -2 |
| Period 3 |
| Mi'kmaq Warriors at 18:55 - #4 Charlie Sherwood for High Sticking - HS -2 |
| Sackville Sportwheels Wolves at 8:50 - #4 Carter Munroe for Holding - H -2 |
| Mi'kmaq Warriors at 7:12 - #88 Jack MacMillan for Roughing -RO - 2 |
| Mi'kmaq Warriors at 7:12 - #21 Marshall Brown for High Sticking - HS -2 |
| Mi'kmaq Warriors at 5:11 - #67 Zack O'Meara for Face Masking -FM -2 |
| Sackville Sportwheels Wolves at 4:00 - #10 Matt McCarron for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Marshall Brown | 0 | 2 | 2 | 2.00 |
| 9 | Caleb Rutt (Rookie) | 1 | 0 | 1 | 0.00 |
| 22 | Nolan Hughes | 1 | 0 | 1 | 0.00 |
| 14 | Zach Morash | 0 | 1 | 1 | 0.00 |
| 88 | Jack MacMillan (Rookie) | 0 | 1 | 1 | 2.00 |
| 4 | Charlie Sherwood (Rookie) | 0 | 0 | 0 | 2.00 |
| 5 | Alex Blanchard | 0 | 0 | 0 | 0.00 |
| 6 | Brady Googoo (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Liam Carter | 0 | 0 | 0 | 2.00 |
| 12 | Geoffrey OConnell (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Cale McClellan | 0 | 0 | 0 | 0.00 |
| 23 | Jeremy Morneau | 0 | 0 | 0 | 0.00 |
| 25 | Logan Herritt | 0 | 0 | 0 | 0.00 |
| 29 | Connor Hattie | 0 | 0 | 0 | 0.00 |
| 32 | Jesse Holland (Rookie) | 0 | 0 | 0 | 0.00 |
| 37 | Kiedis Martin (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | Mitchell MacLean (AP) | 0 | 0 | 0 | 0.00 |
| 55 | Griffin Giles (Rookie) | 0 | 0 | 0 | 0.00 |
| 67 | Zack O'Meara | 0 | 0 | 0 | 2.00 |
| 90 | Thomas Morine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Connor Hattie | 53:15 | 9 | 44 | 35 | 0.80 |
| 44 | Mitchell MacLean (AP) | 06:35 | 5 | 10 | 5 | 0.50 |
| Name |
|---|
| Brady Gillis |
| Brendon Smithson |
| Mitch Hannigan |
| Ryan Dykens |
| Shayla Gloade |
| Timmy Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Will Normandeau | 4 | 1 | 5 | 0.00 |
| 5 | Josh Hollet | 2 | 3 | 5 | 2.00 |
| 13 | Jack McKay | 3 | 1 | 4 | 0.00 |
| 10 | Matt McCarron | 2 | 2 | 4 | 2.00 |
| 6 | Nolan Kennedy | 0 | 3 | 3 | 0.00 |
| 11 | Finn St. Hilare (Rookie) | 0 | 3 | 3 | 0.00 |
| 3 | Leo Mont (Rookie) | 1 | 0 | 1 | 0.00 |
| 12 | Etienne Chenard | 0 | 1 | 1 | 0.00 |
| 15 | Cooper Puma | 0 | 1 | 1 | 0.00 |
| 21 | Nolan Murphy | 0 | 1 | 1 | 0.00 |
| 22 | Nate Santarpia | 0 | 1 | 1 | 0.00 |
| 24 | Alex Hall | 0 | 1 | 1 | 0.00 |
| 4 | Carter Munroe | 0 | 0 | 0 | 2.00 |
| 7 | Mason McNeil | 0 | 0 | 0 | 0.00 |
| 9 | Brandon LaCroix | 0 | 0 | 0 | 0.00 |
| 18 | Cory Piper (Rookie) | 0 | 0 | 0 | 6.00 |
| 20 | Jackson Heaslip | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
| 30 | Fionn Kelly (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Fionn Kelly (AP) | 55:00 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| Chris Clarke |
| Jay Titchmarsh |
| Kyle Peace |
| Mark Seward |
| Mitch Broussard |
| No Officials Entered |