Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
0
0
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
0
0
Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
0
0
Wed.
Jun.
17
8:00 p.m.
CALA Cardinals
Fundy Riptide
0
0
Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sat.
Jun.
13
5:30 p.m.
Moncton Mavericks
Fundy Riptide
6
10
Final
Sat.
Jun.
13
7:30 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
8
9
Final
Sat.
Jun.
13
7:30 p.m.
Mi'kmaq Warriors
St. Margaret's Bay Rebels
8
11
Final
Sat.
Jun.
13
7:30 p.m.
Halifax Hurricanes (F)
Saint John Rapids (F)
8
6
Final
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final

Valley Thunder

Jr BValley Thunder ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Braydon Boylan 2 3 12 15 7.500 1.500 6.000 0 0 0 4
11 Lachlin Dominic-Rose 4 13 1 14 3.500 3.250 0.250 2 1 0 6
10 Harris Chappel 5 11 2 13 2.600 2.200 0.400 2 0 0 6
9 Jax Chappel 5 2 7 9 1.800 0.400 1.400 1 0 1 6
13 Tristan Logie 4 0 5 5 1.250 0.000 1.250 0 0 0 4
12 Hayden Armstrong 5 3 1 4 0.800 0.600 0.200 0 1 1 4
2 Tyson Robertson 4 1 2 3 0.750 0.250 0.500 0 0 0 2
7 Olivia Comer 4 1 2 3 0.750 0.250 0.500 0 0 0 0
16 Jayden Etheridge 2 1 2 3 1.500 0.500 1.000 0 1 0 6
3 Savannah Bezanson 5 0 2 2 0.400 0.000 0.400 0 0 0 0
6 Ben Vipond 5 1 1 2 0.400 0.200 0.200 0 0 0 0
15 Ryan Allen 2 2 0 2 1.000 1.000 0.000 0 0 0 18
16 Connor Milne 3 0 2 2 0.667 0.000 0.667 0 0 0 2
1 Adam Coyle 2 0 1 1 0.500 0.000 0.500 0 0 0 15
4 Andy Gaudet 3 0 1 1 0.333 0.000 0.333 0 0 0 2
8 Wyatt Trimper 3 1 0 1 0.333 0.333 0.000 0 0 0 4
18 Mason Knickle 5 1 0 1 0.200 0.200 0.000 0 0 0 7
19 Wyatt Keddy 2 0 1 1 0.500 0.000 0.500 0 0 0 2
30 Qwentyn Wentzell 4 0 1 1 0.250 0.000 0.250 0 0 0 2
1 Lukas Schacher 3 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Kael Lowe 3 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Colton Moore 3 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Avery Waters 4 0 0 0 0.000 0.000 0.000 0 0 0 2
5 Madden Blandin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Harrison Tupper 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Jovy Dwyer 2 0 0 0 0.000 0.000 0.000 0 0 0 2
20 Ryan Dolan 1 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Walker Nauss 1 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Jake Coy 0 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Parker Pothier 1 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Rylea Coleman 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Adam Coyle 2 1 0 0 63:00 5 32 27 0.844 4.76 0
30 Qwentyn Wentzell 3 1 1 0 177:00 37 162 125 0.772 12.54 0
1 Lukas Schacher 1 0 1 0 60:00 14 56 42 0.750 14.00 0