Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
0
0
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
0
0
Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
0
0
Wed.
Jun.
17
8:00 p.m.
CALA Cardinals
Fundy Riptide
0
0
Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sat.
Jun.
13
5:30 p.m.
Moncton Mavericks
Fundy Riptide
6
10
Final
Sat.
Jun.
13
7:30 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
8
9
Final
Sat.
Jun.
13
7:30 p.m.
Mi'kmaq Warriors
St. Margaret's Bay Rebels
8
11
Final
Sat.
Jun.
13
7:30 p.m.
Halifax Hurricanes (F)
Saint John Rapids (F)
8
6
Final
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final

Metro Gryphons

Jr BMetro Gryphons ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Luke SILK-BROWN 3 13 4 17 5.667 4.333 1.333 4 1 1 0
14 Gordie Black 2 8 5 13 6.500 4.000 2.500 0 0 1 0
12 Simon Bugden 4 5 5 10 2.500 1.250 1.250 3 0 0 4
6 Donovan Sherlock 4 3 1 4 1.000 0.750 0.250 1 0 0 0
9 Lincoln Smith 4 1 2 3 0.750 0.250 0.500 0 0 0 7
17 Braedy Kirton 2 0 3 3 1.500 0.000 1.500 0 0 0 0
19 Matthew Ferguson 3 1 1 2 0.667 0.333 0.333 0 0 0 2
2 Eli Cowper 2 0 1 1 0.500 0.000 0.500 0 0 0 4
8 James Campbell 4 0 1 1 0.250 0.000 0.250 0 0 0 4
11 Heath Boliver 2 0 1 1 0.500 0.000 0.500 0 0 0 0
13 Colby Welcher 4 0 1 1 0.250 0.000 0.250 0 0 0 4
17 Lachlan Slaunwhite 1 1 0 1 1.000 1.000 0.000 1 0 0 0
22 Julian Dill 2 1 0 1 0.500 0.500 0.000 0 0 0 17
22 Mckale Grace 1 1 0 1 1.000 1.000 0.000 0 0 0 0
2 Alon Markovits 2 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Patrick Fawcett 4 0 0 0 0.000 0.000 0.000 0 0 0 4
4 Kieran Gale 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Hilmir Bjarnason 2 0 0 0 0.000 0.000 0.000 0 0 0 17
7 Johan Pulsifer 1 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Rowan Stewart 2 0 0 0 0.000 0.000 0.000 0 0 0 9
16 Oliver Murphy 3 0 0 0 0.000 0.000 0.000 0 0 0 2
18 Conrad Eisener 2 0 0 0 0.000 0.000 0.000 0 0 0 19
18 Leighlend Taylor 1 0 0 0 0.000 0.000 0.000 0 0 0 17
19 Oliver Feltham 1 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Holden Stewart 2 0 0 0 0.000 0.000 0.000 0 0 0 0
20 James Pettipas 4 0 0 0 0.000 0.000 0.000 0 0 0 2
21 William Munroe 1 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Hunter Norwood 4 0 0 0 0.000 0.000 0.000 0 0 0 8
24 Boden Lowery 4 0 0 0 0.000 0.000 0.000 0 0 0 40
30 Brayden Black 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Brayden Black 2 0 1 0 120:00 25 84 59 0.702 12.50 0