Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
0
0
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
0
0
Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
0
0
Wed.
Jun.
17
8:00 p.m.
CALA Cardinals
Fundy Riptide
0
0
Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sat.
Jun.
13
5:30 p.m.
Moncton Mavericks
Fundy Riptide
6
10
Final
Sat.
Jun.
13
7:30 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
8
9
Final
Sat.
Jun.
13
7:30 p.m.
Mi'kmaq Warriors
St. Margaret's Bay Rebels
8
11
Final
Sat.
Jun.
13
7:30 p.m.
Halifax Hurricanes (F)
Saint John Rapids (F)
8
6
Final
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final

Saint John Rapids (F)

Jr A FemaleSaint John Rapids (F) ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Madelaine Corrigan 8 7 5 12 1.500 0.875 0.625 1 0 0 18
13 Kiley Brow 10 7 3 10 1.000 0.700 0.300 2 1 2 4
21 Meghan Hull 6 4 5 9 1.500 0.667 0.833 1 0 0 6
44 Raine Gilmore 7 4 5 9 1.286 0.571 0.714 0 0 0 29
14 Grace Cudmore 4 1 5 6 1.500 0.250 1.250 0 0 0 0
6 Claire Frenette 9 2 3 5 0.556 0.222 0.333 0 0 0 6
11 Morgan Daley 9 0 5 5 0.556 0.000 0.556 0 0 0 4
39 Madelyn Casford 8 3 2 5 0.625 0.375 0.250 0 0 0 0
2 Macey Hatfield 2 3 1 4 2.000 1.500 0.500 1 0 0 0
26 Sydney Mills 5 1 3 4 0.800 0.200 0.600 0 0 0 4
9 Rian Deakin 10 2 1 3 0.300 0.200 0.100 0 0 2 6
15 Brooke OBrien 10 1 2 3 0.300 0.100 0.200 0 0 0 26
4 Stella Grant 7 1 1 2 0.286 0.143 0.143 0 0 0 0
7 Daisy Li 6 1 1 2 0.333 0.167 0.167 0 0 0 0
8 Regan MacKinley 4 0 2 2 0.500 0.000 0.500 0 0 0 2
17 Olivia Allen 10 1 0 1 0.100 0.100 0.000 0 0 0 8
19 Kat Garland 10 0 1 1 0.100 0.000 0.100 0 0 0 2
22 Audrey Corrigan 6 0 1 1 0.167 0.000 0.167 0 0 0 4
40 Maeve Harrigan 10 1 0 1 0.100 0.100 0.000 0 0 0 0
Breanna Shaw 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Lacey Campbell 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Mia Smith 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Annabelle Feltmate 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Sarah Duguary 2 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Emma Mason 7 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Maryn Smallwood 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Jorja Garland 10 0 0 0 0.000 0.000 0.000 0 0 0 10
77 Lila Scaplen 4 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Chloe Doiron 7 0 0 0 0.000 0.000 0.000 0 0 0 0
99 Eliane Desjardins 8 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
19 Kat Garland 9 3 5 0 480:00 49 312 263 0.843 6.13 0