Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
0
0
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
0
0
Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
0
0
Wed.
Jun.
17
8:00 p.m.
CALA Cardinals
Fundy Riptide
0
0
Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sat.
Jun.
13
5:30 p.m.
Moncton Mavericks
Fundy Riptide
6
10
Final
Sat.
Jun.
13
7:30 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
8
9
Final
Sat.
Jun.
13
7:30 p.m.
Mi'kmaq Warriors
St. Margaret's Bay Rebels
8
11
Final
Sat.
Jun.
13
7:30 p.m.
Halifax Hurricanes (F)
Saint John Rapids (F)
8
6
Final
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final

St. Margaret's Bay Rebels

Jr ASt. Margaret's Bay Rebels ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Ben MacDonald 9 16 24 40 4.444 1.778 2.667 5 0 0 0
99 Tristen Conrad 8 19 16 35 4.375 2.375 2.000 1 3 1 20
18 Ryan Maloney 8 10 20 30 3.750 1.250 2.500 4 0 0 0
6 Macgregor Mills 8 5 22 27 3.375 0.625 2.750 0 0 0 2
15 Matt Gorman 9 9 17 26 2.889 1.000 1.889 0 0 2 12
5 Rylan Bent 8 12 12 24 3.000 1.500 1.500 3 0 0 23
24 Cohen Conrad 6 9 2 11 1.833 1.500 0.333 1 0 0 44
22 Kylian Holloway 9 2 7 9 1.000 0.222 0.778 0 0 0 2
14 Andrew George 7 5 3 8 1.143 0.714 0.429 0 2 0 4
19 Shea O'Leary 8 1 6 7 0.875 0.125 0.750 0 0 0 4
29 Zach MacInnis 9 5 1 6 0.667 0.556 0.111 0 0 1 17
77 Logan Conrod 9 3 2 5 0.556 0.333 0.222 0 0 0 2
54 Lucas Johnstone 8 0 4 4 0.500 0.000 0.500 0 0 0 0
11 Heath Boliver 5 1 2 3 0.600 0.200 0.400 0 0 0 2
2 Owen Rhyno 9 1 1 2 0.222 0.111 0.111 0 0 0 2
4 Max Wadden 9 0 2 2 0.222 0.000 0.222 0 0 0 6
1 Adam Coyle 9 0 1 1 0.111 0.000 0.111 0 0 0 0
7 Antoine Tringle 1 0 1 1 1.000 0.000 1.000 0 0 0 0
10 Haydn McDermott 2 0 1 1 0.500 0.000 0.500 0 0 0 5
Bailey Conrad 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Carter Burke 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ethan Graves 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Evan Romo 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Gabe Woolaver 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jeremy Copp 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Luke Foster 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Quinn Kennedy 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Rylan George 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sawyer Swim 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Ashley Boran 9 0 0 0 0.000 0.000 0.000 0 0 0 2
8 Callum Aucoin 1 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Roman MacNeil 9 0 0 0 0.000 0.000 0.000 0 0 0 4
23 Hilmir Bjarnason 0 0 0 0 0.000 0.000 0.000 0 0 0 0
25 Holden Sewart 8 0 0 0 0.000 0.000 0.000 0 0 0 0
31 James Pettipas 0 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Hunter Norwood 0 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Jake Prince 5 0 0 0 0.000 0.000 0.000 0 0 0 4
91 Max Baldwin 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Adam Coyle 1 1 0 0 60:00 8 45 37 0.822 8.00 0
54 Lucas Johnstone 8 3 5 0 480:00 86 333 247 0.742 10.75 0