Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
0
0
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
0
0
Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
0
0
Wed.
Jun.
17
8:00 p.m.
CALA Cardinals
Fundy Riptide
0
0
Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sat.
Jun.
13
5:30 p.m.
Moncton Mavericks
Fundy Riptide
6
10
Final
Sat.
Jun.
13
7:30 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
8
9
Final
Sat.
Jun.
13
7:30 p.m.
Mi'kmaq Warriors
St. Margaret's Bay Rebels
8
11
Final
Sat.
Jun.
13
7:30 p.m.
Halifax Hurricanes (F)
Saint John Rapids (F)
8
6
Final
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final

Saint John Rapids

Jr ASaint John Rapids ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Felix Harding 9 31 20 51 5.667 3.444 2.222 3 2 3 6
44 Sawyer King 9 13 27 40 4.444 1.444 3.000 1 2 0 9
86 Chase Aldridge 9 15 23 38 4.222 1.667 2.556 2 0 2 24
12 Drew Mason 5 10 21 31 6.200 2.000 4.200 1 0 0 0
14 Ben Rooney 7 15 15 30 4.286 2.143 2.143 0 0 2 8
19 Carson Saunders 9 4 14 18 2.000 0.444 1.556 0 0 0 8
9 Adrien Mosher 6 9 6 15 2.500 1.500 1.000 1 0 0 6
25 Ben Alchorn 9 5 9 14 1.556 0.556 1.000 0 0 1 0
16 Tyler Weldon 9 0 8 8 0.889 0.000 0.889 0 0 0 24
24 Adam Brooks 8 3 5 8 1.000 0.375 0.625 0 0 0 17
10 Ian Cassie 9 3 4 7 0.778 0.333 0.444 0 1 0 41
22 Morgan Mackinnon 9 2 5 7 0.778 0.222 0.556 0 0 0 20
8 Nate Williams 6 2 4 6 1.000 0.333 0.667 0 2 0 8
17 Ayden McCaustlin 5 1 5 6 1.200 0.200 1.000 0 0 0 21
55 Tripp Livingstone 9 1 5 6 0.667 0.111 0.556 0 0 0 4
77 Hudson Scaplen 8 0 6 6 0.750 0.000 0.750 0 0 0 6
88 Cedric Carr 5 2 3 5 1.000 0.400 0.600 0 0 0 0
1 Ethan Rowbotham 9 0 3 3 0.333 0.000 0.333 0 0 0 0
18 Brody Nyitrai 1 3 0 3 3.000 3.000 0.000 0 0 0 0
5 Max MacKinnon 2 0 2 2 1.000 0.000 1.000 0 0 0 0
11 Jonah Bowie 1 1 1 2 2.000 1.000 1.000 0 0 0 0
11 Jacob Greeley 1 0 1 1 1.000 0.000 1.000 0 0 0 0
30 Ondrej Hajek 4 0 1 1 0.250 0.000 0.250 0 0 0 0
99 Ryan Johnston 2 0 1 1 0.500 0.000 0.500 0 0 0 6
Aidan Carr 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Cedric Gallant 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kenneth MacIntyre 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Marc-Alexandre Surette 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Nathan Watson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Noah Fletcher 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Riley Bissett 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Logan Beach 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Grady Fudge 3 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Alex Saulnier 0 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Charlie McNulty 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Charlie McNulty 1 0 0 0 0.000 0.000 0.000 0 0 0 0
67 Zack O'Meara 0 0 0 0 0.000 0.000 0.000 0 0 0 0
74 Kyristan Moffatt 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Charlie McNulty 1 0 0 0 5:57 0 5 5 1.000 0.00 0
30 Ondrej Hajek 1 1 0 0 60:00 6 53 47 0.887 6.00 0
1 Ethan Rowbotham 7 6 1 0 414:03 59 246 187 0.760 8.55 0