Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
0
0
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
0
0
Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
0
0
Wed.
Jun.
17
8:00 p.m.
CALA Cardinals
Fundy Riptide
0
0
Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sat.
Jun.
13
5:30 p.m.
Moncton Mavericks
Fundy Riptide
6
10
Final
Sat.
Jun.
13
7:30 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
8
9
Final
Sat.
Jun.
13
7:30 p.m.
Mi'kmaq Warriors
St. Margaret's Bay Rebels
8
11
Final
Sat.
Jun.
13
7:30 p.m.
Halifax Hurricanes (F)
Saint John Rapids (F)
8
6
Final
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final

Sackville Sportwheels Wolves

Jr ASackville Sportwheels Wolves ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Matt McCarron 8 13 15 28 3.500 1.625 1.875 2 0 1 6
4 Carter Munroe 9 18 9 27 3.000 2.000 1.000 7 0 0 10
5 Josh Hollett 7 4 16 20 2.857 0.571 2.286 2 0 0 31
8 Will Normandeau 9 12 7 19 2.111 1.333 0.778 0 1 1 2
13 Jack McKay 9 5 12 17 1.889 0.556 1.333 3 0 1 4
19 Cameron Waite 8 9 8 17 2.125 1.125 1.000 1 0 0 2
15 Luke Kenny 6 6 9 15 2.500 1.000 1.500 0 0 0 2
11 Finn St-Hilaire 5 8 5 13 2.600 1.600 1.000 0 0 1 6
6 Nolan Kennedy 9 2 6 8 0.889 0.222 0.667 0 0 0 0
16 Cameron McRae 5 0 6 6 1.200 0.000 1.200 0 0 0 8
3 Leo Mont 5 3 1 4 0.800 0.600 0.200 0 0 0 2
9 Hayden Brittain 4 3 1 4 1.000 0.750 0.250 0 0 1 4
21 Nolan Murphy 9 0 4 4 0.444 0.000 0.444 0 0 0 4
14 Aiden Rossong 7 2 0 2 0.286 0.286 0.000 0 0 0 2
18 Cory Piper 5 0 2 2 0.400 0.000 0.400 0 0 0 6
22 Ian MacDonald 7 0 2 2 0.286 0.000 0.286 0 0 0 0
1 Zach Malcolm 9 0 1 1 0.111 0.000 0.111 0 0 0 0
20 Jackson Heaslip 9 0 1 1 0.111 0.000 0.111 0 0 0 0
30 Aiden Doyle 7 0 1 1 0.143 0.000 0.143 0 0 0 0
Fionn Kelly 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jack Dulong 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Owen Forsythe 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Wes Donnelly 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Emmett Mont 7 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Mason McNeil 7 0 0 0 0.000 0.000 0.000 0 0 0 2
12 Etienne Chenard 8 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Henry Mont 8 0 0 0 0.000 0.000 0.000 0 0 0 0
23 James Parkin 6 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Aiden Lovell 2 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Jace Lightfoot 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Aiden Doyle 4 3 0 0 205:25 22 133 111 0.835 6.44 0
1 Zach Malcolm 4 2 2 0 214:35 36 163 127 0.779 10.09 0