Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
0
0
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
0
0
Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
0
0
Wed.
Jun.
17
8:00 p.m.
CALA Cardinals
Fundy Riptide
0
0
Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sat.
Jun.
13
5:30 p.m.
Moncton Mavericks
Fundy Riptide
6
10
Final
Sat.
Jun.
13
7:30 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
8
9
Final
Sat.
Jun.
13
7:30 p.m.
Mi'kmaq Warriors
St. Margaret's Bay Rebels
8
11
Final
Sat.
Jun.
13
7:30 p.m.
Halifax Hurricanes (F)
Saint John Rapids (F)
8
6
Final
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final

Mi'kmaq Warriors

Jr AMi'kmaq Warriors ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Jack MacMillan 7 16 8 24 3.429 2.286 1.143 4 0 0 8
19 Griffin Belik 7 5 13 18 2.571 0.714 1.857 0 0 0 0
11 Lachlan MacDonald 8 4 13 17 2.125 0.500 1.625 2 0 0 4
14 Zach Morash 7 9 5 14 2.000 1.286 0.714 2 0 0 0
66 Brody Cunningham 6 7 7 14 2.333 1.167 1.167 3 0 0 5
55 Griffin Giles 4 2 10 12 3.000 0.500 2.500 0 0 0 2
9 Cole Mills-Vasiliu 6 0 6 6 1.000 0.000 1.000 0 0 0 2
33 Braedon Keeping 8 1 4 5 0.625 0.125 0.500 0 0 0 9
5 Alex Blanchard 6 0 3 3 0.500 0.000 0.500 0 0 0 14
12 Geoffrey OConnell 5 0 3 3 0.600 0.000 0.600 0 0 0 0
27 Caden MacDonald 4 3 0 3 0.750 0.750 0.000 0 0 0 9
76 Keegan Atkins 8 0 3 3 0.375 0.000 0.375 0 0 0 2
7 Patrick Casey 2 1 1 2 1.000 0.500 0.500 0 0 0 0
4 Charlie Sherwood 7 0 1 1 0.143 0.000 0.143 0 0 0 8
8 Braydon Boylan 7 0 1 1 0.143 0.000 0.143 0 0 0 0
15 Ronin Hardie 6 0 1 1 0.167 0.000 0.167 0 0 0 7
17 Thomas Morine 7 0 1 1 0.143 0.000 0.143 0 0 0 0
22 Caleb Rutt 7 0 1 1 0.143 0.000 0.143 0 0 0 2
37 Kiedis Martin 3 0 1 1 0.333 0.000 0.333 0 0 0 0
74 Cameron Bradbury 6 0 1 1 0.167 0.000 0.167 0 0 0 21
Derek Hendry 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Egan MacPherson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jesse Holland 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Levi Spindler 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Marshall Brown 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Tye Roode 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Jude Milligan 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Dax Labonte 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Brady Googoo 5 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Warren Julian 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 William Hussey 0 0 0 0 0.000 0.000 0.000 0 0 0 0
25 Logan Herritt 8 0 0 0 0.000 0.000 0.000 0 0 0 8
77 Laszlo Hill 7 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Simon Bugden 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
76 Keegan Atkins 5 0 4 0 258:53 48 232 184 0.793 11.16 0