Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
0
0
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
0
0
Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
0
0
Wed.
Jun.
17
8:00 p.m.
CALA Cardinals
Fundy Riptide
0
0
Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sat.
Jun.
13
5:30 p.m.
Moncton Mavericks
Fundy Riptide
6
10
Final
Sat.
Jun.
13
7:30 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
8
9
Final
Sat.
Jun.
13
7:30 p.m.
Mi'kmaq Warriors
St. Margaret's Bay Rebels
8
11
Final
Sat.
Jun.
13
7:30 p.m.
Halifax Hurricanes (F)
Saint John Rapids (F)
8
6
Final
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final

Halifax Hurricanes

Jr AHalifax Hurricanes ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
91 Jack Cowan 9 17 18 35 3.889 1.889 2.000 3 0 0 4
0 Declan Pettit 9 7 11 18 2.000 0.778 1.222 2 0 1 10
29 Jacob Kennedy 8 11 6 17 2.125 1.375 0.750 4 0 0 10
33 Finley Jardine 9 3 6 9 1.000 0.333 0.667 0 0 0 6
77 Alex Gyorfi 7 5 4 9 1.286 0.714 0.571 0 0 0 2
8 Chase Williams 8 1 7 8 1.000 0.125 0.875 0 0 0 6
22 Graeme Messervey 6 4 4 8 1.333 0.667 0.667 0 0 1 4
27 Gavin Peddle 8 5 3 8 1.000 0.625 0.375 0 0 0 8
14 Eddie Gallant 8 4 3 7 0.875 0.500 0.375 0 0 1 0
13 Leo Matheson 9 3 3 6 0.667 0.333 0.333 0 0 0 8
24 Ryan Latta 9 2 4 6 0.667 0.222 0.444 0 0 1 2
10 Thomas Deighan 9 2 3 5 0.556 0.222 0.333 0 0 0 2
28 Braden Forewell 6 0 3 3 0.500 0.000 0.500 0 0 0 6
31 Mateo MacIsaac 7 0 3 3 0.429 0.000 0.429 0 0 0 0
2 Jack Silva 5 0 2 2 0.400 0.000 0.400 0 0 0 4
7 Jackson Cassell 8 1 1 2 0.250 0.125 0.125 0 1 0 4
25 Cole Van Huizen 8 0 2 2 0.250 0.000 0.250 0 0 0 13
50 Cale McClellan 1 1 1 2 2.000 1.000 1.000 0 1 0 0
19 Brock Rafuse 9 0 1 1 0.111 0.000 0.111 0 0 0 4
1 Gabriel MacIsaac 8 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Wentzell Qwentyn 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Lincoln Smith 3 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Patrick Byrne 7 0 0 0 0.000 0.000 0.000 0 0 0 4
20 Connor Poulson 9 0 0 0 0.000 0.000 0.000 0 0 0 6
21 Max Kidd-Campbell 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Connor Hattie 1 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Blair Buckley 5 0 0 0 0.000 0.000 0.000 0 0 0 4
61 Hugo Van den brink 4 0 0 0 0.000 0.000 0.000 0 0 0 2
88 Aiden Peddle 4 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Mateo MacIsaac 5 1 4 0 304:40 45 200 155 0.775 8.88 0
1 Gabriel MacIsaac 2 1 0 0 120:00 7 0 -7 0.000 3.50 0