Tue.
Jun.
16
7:30 p.m.
Sackville Sportwheels Wolves
Mi'kmaq Warriors
0
0
Tue.
Jun.
16
7:30 p.m.
Dartmouth Bandits (F)
Sackville Wolves (F)
0
0
Wed.
Jun.
17
7:30 p.m.
Halifax Hurricanes (F)
Dartmouth Bandits (F)
0
0
Wed.
Jun.
17
8:00 p.m.
CALA Cardinals
Fundy Riptide
0
0
Fri.
Jun.
19
7:30 p.m.
Dartmouth Bandits
Mi'kmaq Warriors
0
0
Sat.
Jun.
20
3:00 p.m.
Saint John Rapids
Halifax Hurricanes
0
0
Sat.
Jun.
20
5:00 p.m.
Island Oaks
Moncton Mavericks
0
0
Sat.
Jun.
20
6:00 p.m.
Metro Gryphons
Valley Thunder
0
0
Sat.
Jun.
20
7:30 p.m.
Saint John Rapids (F)
Eastern Shore Breakers (F)
0
0
Sat.
Jun.
20
7:30 p.m.
Sackville Wolves (F)
Halifax Hurricanes (F)
0
0
Sat.
Jun.
13
5:30 p.m.
Moncton Mavericks
Fundy Riptide
6
10
Final
Sat.
Jun.
13
7:30 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
8
9
Final
Sat.
Jun.
13
7:30 p.m.
Mi'kmaq Warriors
St. Margaret's Bay Rebels
8
11
Final
Sat.
Jun.
13
7:30 p.m.
Halifax Hurricanes (F)
Saint John Rapids (F)
8
6
Final
Sat.
Jun.
13
7:30 p.m.
Cape Breton Warriors
Valley Thunder
14
0
Final
Sun.
Jun.
14
1:00 p.m.
Saint John Rapids
Sackville Sportwheels Wolves
17
7
Final
Sun.
Jun.
14
1:00 p.m.
Eastern Shore Breakers (F)
Saint John Rapids (F)
12
2
Final
Sun.
Jun.
14
2:00 p.m.
Pictou County Generals
Valley Thunder
10
13
Final
Sun.
Jun.
14
2:00 p.m.
Island Oaks
CALA Cardinals
5
0
Final
Mon.
Jun.
15
7:30 p.m.
Halifax Hurricanes
St. Margaret's Bay Rebels
10
7
Final

Dartmouth Bandits

Jr ADartmouth Bandits ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Shamus Locke 8 18 19 37 4.625 2.250 2.375 5 4 3 6
15 Parker McConnell 8 11 21 32 4.000 1.375 2.625 2 0 0 4
6 Ethan Firth 8 9 12 21 2.625 1.125 1.500 0 0 1 13
11 Noah Lacombe-Pitre 8 10 7 17 2.125 1.250 0.875 4 0 1 20
8 Oliver Scotland 4 9 7 16 4.000 2.250 1.750 1 0 0 6
14 Thomas Cluett 7 1 7 8 1.143 0.143 1.000 0 0 0 4
88 Landon Basso 6 2 5 7 1.167 0.333 0.833 0 2 0 8
18 Cohen Hickey 8 2 4 6 0.750 0.250 0.500 0 0 0 0
27 Ben Barreiro 7 1 4 5 0.714 0.143 0.571 0 0 0 16
7 Noah Gibson 7 1 3 4 0.571 0.143 0.429 0 0 0 5
22 Xander Collens 8 0 2 2 0.250 0.000 0.250 0 0 0 2
54 TJ Cornell-Nixon 8 0 2 2 0.250 0.000 0.250 0 0 0 0
5 Landan Ryan 7 1 0 1 0.143 0.143 0.000 0 0 0 6
17 Chase Crooks 7 1 0 1 0.143 0.143 0.000 0 0 0 0
19 Gregor Beach 8 0 1 1 0.125 0.000 0.125 0 0 0 6
29 Mitchell Gwynn-MacLean 5 0 1 1 0.200 0.000 0.200 0 0 0 0
99 Ryland Firth 7 0 1 1 0.143 0.000 0.143 0 0 0 4
Ashton Brown 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Blake Demill 2 0 0 0 0.000 0.000 0.000 0 0 0 2
Donovan Sherlock 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Hayden White 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Issac Fry 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Eli Cowper 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Carter McNeil 7 0 0 0 0.000 0.000 0.000 0 0 0 15
12 Mason MacLean 8 0 0 0 0.000 0.000 0.000 0 0 0 2
13 Ryland Wall 6 0 0 0 0.000 0.000 0.000 0 0 0 5
20 Eric Thuber 4 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Quinn Gibson 2 0 0 0 0.000 0.000 0.000 0 0 0 2
25 Cooper Horne 4 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Brayden Black 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
54 TJ Cornell-Nixon 7 4 3 0 419:32 59 313 254 0.812 8.45 0
29 Mitchell Gwynn-MacLean 1 0 0 0 60:00 0 0 0 0.000 0.00 0