Jr A Female - Sackville Wolves
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 5 | 13 | 6 | 19 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 34.0 |
| 2022 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 4 | 12 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
| 2024 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 5 | 15 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 |
| 2023 | Sackville Wolves | East Coast Junior Lacrosse League - Jr A Female | 4 | 10 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2022 | | - | | 12 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | | | | 34.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Sackville Wolves | Haas, Cadence | 5 | 1 | 1 | 2 | 0.40 | 0.20 | 0.20 | 1 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check- CC -2 | 2.00 | 2 | 0 |
| Interference - INT - 2 | 2.00 | 1 | 0 |
| Misconduct - M - 10 | 10.00 | 1 | 0 |
| Roughing -RO - 2 | 2.00 | 1 | 0 |
| Slashing - SL -2 | 2.00 | 3 | 0 |
| Tripping - TR- 2 | 2.00 | 1 | 0 |
| Unsportsmanlike Conduct- USC -2 | 2.00 | 2 | 0 |
| Wraparound -WA -2 | 2.00 | 1 | 0 |