Pictou County Generals | 11 |
Cape Breton Warriors | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 12, 2025 7:30 PM | Ivor MacDonald Memorial Arena | Pictou County Generals | Cape Breton Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Generals | 3 | 4 | 4 | 11 |
Cape Breton Warriors | 4 | 4 | 5 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Generals | 13 | 9 | 9 | 31 |
Cape Breton Warriors | 15 | 18 | 12 | 45 |
Power Plays | |
---|---|
Pictou County Generals | -- |
Cape Breton Warriors | -- |
Period 1 |
---|
Pictou County Generals at 12:03 - #88 Mason Carter for High Sticking - HS -2 |
Pictou County Generals at 7:23 - #14 Travis McAndrew for High Sticking - HS -2 |
Period 2 |
Pictou County Generals at 13:51 - #77 Nolan Jollymore for Holding - H -2 |
Cape Breton Warriors at 9:43 - #34 Lucas Wilcox for Holding - H -2 |
Period 3 |
Pictou County Generals at 5:22 - #9 Dylan MacKinnon for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Liam Carter | 4 | 3 | 7 | 0.00 |
6 | Brady Googoo | 3 | 2 | 5 | 0.00 |
10 | Cole Thurbide | 2 | 1 | 3 | 0.00 |
14 | Travis McAndrew | 0 | 3 | 3 | 2.00 |
16 | Ross MacPhie | 1 | 1 | 2 | 0.00 |
23 | Mason Ranahan | 1 | 1 | 2 | 0.00 |
55 | Chase Robertson | 0 | 2 | 2 | 0.00 |
77 | Nolan Jollymore | 0 | 2 | 2 | 2.00 |
8 | Nolan Fukes | 0 | 1 | 1 | 0.00 |
5 | Jacob Monroe | 0 | 0 | 0 | 0.00 |
9 | Dylan MacKinnon | 0 | 0 | 0 | 2.00 |
11 | Cohen Mingo | 0 | 0 | 0 | 0.00 |
17 | Hunter Paul | 0 | 0 | 0 | 0.00 |
18 | Zander Van Venn | 0 | 0 | 0 | 0.00 |
44 | Isacc Marr | 0 | 0 | 0 | 0.00 |
88 | Mason Carter | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Chase Robertson | 45:00 | 13 | 45 | 32 | 0.71 |
Name |
---|
Duncan Hattie |
Craig Fukes |
Ethan Myers |
Evan Talbot |
Kirk Drabble |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Jeremy Morneau | 5 | 2 | 7 | 0.00 |
34 | Lucas Wilcox | 3 | 2 | 5 | 2.00 |
45 | William Hussey | 2 | 3 | 5 | 0.00 |
37 | Jesse Holland | 2 | 2 | 4 | 0.00 |
19 | Nolan Jessome | 1 | 1 | 2 | 0.00 |
14 | Hayden Thompson | 0 | 2 | 2 | 0.00 |
1 | Andrew Forrest | 0 | 0 | 0 | 0.00 |
4 | Aiden Halliday | 0 | 0 | 0 | 0.00 |
11 | Roger Mellen | 0 | 0 | 0 | 0.00 |
21 | Malcolm Evans | 0 | 0 | 0 | 0.00 |
31 | Mitchell MacLean-Gwynn | 0 | 0 | 0 | 0.00 |
36 | Zach Marley | 0 | 0 | 0 | 0.00 |
46 | Donovan Doyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mitchell MacLean-Gwynn | 45:00 | 11 | 31 | 20 | 0.65 |
Name |
---|
Ayden Perrio |
Dylan Campbell |
Aiden Holiday |
No Officials Entered |