Metro Gryphons | 17 |
Pictou County Generals | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 19, 2025 7:30 PM | Shearwater Arena | Metro Gryphons | Pictou County Generals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro Gryphons | 6 | 5 | 6 | 17 |
| Pictou County Generals | 5 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro Gryphons | 20 | 23 | 16 | 59 |
| Pictou County Generals | 10 | 13 | 10 | 33 |
| Power Plays | |
|---|---|
| Metro Gryphons | -- |
| Pictou County Generals | -- |
| Period 1 |
|---|
| Pictou County Generals at 10:26 - Bench PenaltyServed by #14 Travis McAndrew for Too Many Men- TMM - 2 |
| Metro Gryphons at 7:44 - #18 Cohen HickeyServed by #8 Nad Zhdanov for Match Penalty -5 |
| Metro Gryphons at 7:44 - #18 Cohen HickeyServed by #8 Nad Zhdanov for Game Misconduct -10 |
| Pictou County Generals at 5:13 - Bench PenaltyServed by #19 Caelen Fraser for Too Many Men- TMM - 2 |
| Pictou County Generals at 0:00 - #18 Zander Van Venn for High Sticking - HS -2 |
| Period 2 |
| Pictou County Generals at 10:49 - #88 Warren Julien for Cross Check- CC -2 |
| Metro Gryphons at 8:26 - #22 Health Boliver for Cross Check- CC -2 |
| Metro Gryphons at 7:53 - #5 Travian Richardson for Fighting -FI - 5 |
| Metro Gryphons at 7:53 - #5 Travian Richardson for Game Misconduct -10 |
| Metro Gryphons at 7:53 - #11 Teagan RichardsonServed by #20 Isaac Mahoney for Third man in - 3rd Man-5 |
| Metro Gryphons at 7:53 - #11 Teagan RichardsonServed by #20 Isaac Mahoney for Game Misconduct -10 |
| Pictou County Generals at 7:53 - #4 Brandon StevensServed by #19 Caelen Fraser for Roughing -RO - 2 |
| Pictou County Generals at 7:53 - #4 Brandon StevensServed by #19 Caelen Fraser for Illegal Equipment - IE - 2 |
| Pictou County Generals at 7:53 - #4 Brandon StevensServed by #19 Caelen Fraser for Game Misconduct -10 |
| Pictou County Generals at 7:53 - #22 Caden MacDonald for Checking From Behind -5 |
| Pictou County Generals at 7:53 - #22 Caden MacDonald for Game Misconduct -10 |
| Metro Gryphons at 0:42 - #13 Blake Demill for High Sticking - HS -2 |
| Metro Gryphons at 0:00 - #12 Eli Cowper for High Sticking - HS -2 |
| Period 3 |
| Pictou County Generals at 12:46 - #14 Travis McAndrew for Slashing - SL -2 |
| Pictou County Generals at 11:25 - #6 Kiedis Martin for Cross Check- CC -2 |
| Pictou County Generals at 10:13 - #14 Travis McAndrew for Slashing - SL -2 |
| Metro Gryphons at 9:23 - #13 Blake Demill for High Sticking - HS -2 |
| Metro Gryphons at 4:24 - #7 Eben Bryan for Roughing -RO - 2 |
| Pictou County Generals at 4:24 - #23 Mason Ranahan for Check From Behind CFB - 2 minutes |
| Pictou County Generals at 4:24 - #23 Mason Ranahan for Check From Behind CFB - 2 minutes |
| Pictou County Generals at 3:50 - #44 Isacc Marr for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Declan Pettit | 5 | 1 | 6 | 0.00 |
| 21 | Noah Gibson | 3 | 3 | 6 | 0.00 |
| 13 | Blake Demill (AP) | 3 | 1 | 4 | 4.00 |
| 3 | Xaiver Lerner | 2 | 1 | 3 | 0.00 |
| 17 | Chase Crooks | 1 | 2 | 3 | 0.00 |
| 8 | Nad Zhdanov | 0 | 2 | 2 | 0.00 |
| 2 | Conrad Eisner | 1 | 0 | 1 | 0.00 |
| 18 | Cohen Hickey (AP) | 1 | 0 | 1 | 15.00 |
| 20 | Isaac Mahoney | 1 | 0 | 1 | 0.00 |
| 14 | Luka MacIssac | 0 | 1 | 1 | 0.00 |
| 16 | Simon Bugden | 0 | 1 | 1 | 0.00 |
| 1 | Logan Sangster | 0 | 0 | 0 | 0.00 |
| 5 | Travian Richardson | 0 | 0 | 0 | 15.00 |
| 6 | Kohl Myers | 0 | 0 | 0 | 0.00 |
| 7 | Eben Bryan | 0 | 0 | 0 | 2.00 |
| 11 | Teagan Richardson | 0 | 0 | 0 | 15.00 |
| 12 | Eli Cowper (AP) | 0 | 0 | 0 | 2.00 |
| 19 | Matthew Freguson | 0 | 0 | 0 | 0.00 |
| 22 | Health Boliver | 0 | 0 | 0 | 2.00 |
| 30 | Bryaden Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Bryaden Black | 30:00 | 2 | 23 | 21 | 0.91 |
| 1 | Logan Sangster | 15:00 | 5 | 10 | 5 | 0.50 |
| Name |
|---|
| Corey Firth |
| Gord Black |
| Shayne Madden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cole Thurbide | 3 | 0 | 3 | 0.00 |
| 11 | Cohen Mingo | 1 | 1 | 2 | 0.00 |
| 6 | Kiedis Martin | 0 | 2 | 2 | 2.00 |
| 14 | Travis McAndrew | 1 | 0 | 1 | 4.00 |
| 17 | Hunter Paul | 1 | 0 | 1 | 0.00 |
| 22 | Caden MacDonald | 1 | 0 | 1 | 15.00 |
| 4 | Brandon Stevens | 0 | 1 | 1 | 14.00 |
| 8 | Nolan Fukes | 0 | 1 | 1 | 0.00 |
| 77 | Nolan Jollymore | 0 | 1 | 1 | 0.00 |
| 5 | Jacob Monroe | 0 | 0 | 0 | 0.00 |
| 9 | Dylan MacKinnon | 0 | 0 | 0 | 0.00 |
| 18 | Zander Van Venn | 0 | 0 | 0 | 2.00 |
| 19 | Caelen Fraser | 0 | 0 | 0 | 0.00 |
| 23 | Mason Ranahan | 0 | 0 | 0 | 4.00 |
| 44 | Isacc Marr | 0 | 0 | 0 | 2.00 |
| 55 | Chase Robertson | 0 | 0 | 0 | 0.00 |
| 88 | Warren Julien (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Chase Robertson | 45:00 | 17 | 59 | 42 | 0.71 |
| Name |
|---|
| Connor Hattie |
| Craig Fukes |
| Duncan Hattie |
| Ethan Myers |
| Evan Talbot |
| No Officials Entered |