Valley Thunder | 11 |
Metro Gryphons | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 01, 2025 5:00 PM | Kings Mutual Century Centre | Valley Thunder | Metro Gryphons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder | 5 | 4 | 2 | 11 |
Metro Gryphons | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder | 20 | 16 | 12 | 48 |
Metro Gryphons | 6 | 13 | 12 | 31 |
Power Plays | |
---|---|
Valley Thunder | -- |
Metro Gryphons | -- |
Period 1 |
---|
Valley Thunder at 14:25 - #7 Antoine Tringle from #12 Alex Wenckowski |
Valley Thunder at 13:55 - #12 Alex Wenckowski from #7 Antoine Tringle |
Valley Thunder at 11:57 - #12 Alex Wenckowski from #18 Reese Johnston |
Valley Thunder at 7:58 - #9 Logan Johnston from #12 Alex Wenckowski |
Valley Thunder at 5:06 - #12 Alex Wenckowski |
Metro Gryphons at 3:40 - #21 Noah Gibson from #24 Julian Dill |
Period 2 |
Valley Thunder at 9:35 - #12 Alex Wenckowski from #7 Antoine Tringle |
Valley Thunder at 8:58 - #7 Antoine Tringle |
Valley Thunder at 7:13 - #7 Antoine Tringle from #12 Alex Wenckowski |
Metro Gryphons at 6:04 - #22 Griffin Giles from #16 Simon Bugden |
Valley Thunder at 0:38 - #7 Antoine Tringle from #16 Kylian Holloway |
Period 3 |
Valley Thunder at 13:58 (PP) - #11 Caleb Rutt from #12 Alex Wenckowski and #16 Kylian Holloway |
Metro Gryphons at 9:43 - #22 Griffin Giles |
Metro Gryphons at 7:31 - #16 Simon Bugden |
Valley Thunder at 6:58 - #16 Kylian Holloway from #9 Logan Johnston and #12 Alex Wenckowski |
Period 1 |
---|
No Penalties |
Period 2 |
Valley Thunder at 14:05 - #11 Caleb Rutt for Cross Check- CC -2 |
Valley Thunder at 4:40 - #4 Alex Blanchard for Roughing -RO - 2 |
Metro Gryphons at 4:40 - #24 Julian Dill for Roughing -RO - 2 |
Valley Thunder at 3:27 - #5 Wyatt Keddy for Cross Check- CC -2 |
Period 3 |
Metro Gryphons at 15:00 - #24 Julian Dill for High Sticking - HS -2 |
Valley Thunder at 13:54 - #12 Alex Wenckowski for High Sticking - HS -2 |
Valley Thunder at 12:35 - #19 Mason Knickle for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Alex Wenckowski (AP) | 4 | 5 | 9 | 2.00 |
7 | Antoine Tringle | 4 | 2 | 6 | 0.00 |
16 | Kylian Holloway | 1 | 2 | 3 | 0.00 |
9 | Logan Johnston | 1 | 1 | 2 | 0.00 |
11 | Caleb Rutt | 1 | 0 | 1 | 2.00 |
18 | Reese Johnston | 0 | 1 | 1 | 0.00 |
1 | Qwentyn Wentzell | 0 | 0 | 0 | 0.00 |
2 | Lucas Daigle | 0 | 0 | 0 | 0.00 |
3 | Savannah Bezanson | 0 | 0 | 0 | 0.00 |
4 | Alex Blanchard | 0 | 0 | 0 | 2.00 |
5 | Wyatt Keddy | 0 | 0 | 0 | 2.00 |
6 | Olivia Comer | 0 | 0 | 0 | 0.00 |
8 | Jovy Dwyer | 0 | 0 | 0 | 0.00 |
10 | Harrison Tupper | 0 | 0 | 0 | 0.00 |
17 | Joe Wood | 0 | 0 | 0 | 0.00 |
19 | Mason Knickle | 0 | 0 | 0 | 2.00 |
30 | Adam Coyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Qwentyn Wentzell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Basso |
Ethan Aldred |
Ethan Aldred |
Jack Carnduff |
Lisa Holloway |
Matthew Sheffield |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Griffin Giles | 2 | 0 | 2 | 0.00 |
16 | Simon Bugden | 1 | 1 | 2 | 0.00 |
21 | Noah Gibson | 1 | 0 | 1 | 0.00 |
24 | Julian Dill | 0 | 1 | 1 | 4.00 |
1 | Fionn Kelly (AP) | 0 | 0 | 0 | 0.00 |
2 | Conrad Eisner | 0 | 0 | 0 | 0.00 |
3 | Xaiver Lerner | 0 | 0 | 0 | 0.00 |
4 | Matthew Hawkins | 0 | 0 | 0 | 0.00 |
5 | Travian Richardson | 0 | 0 | 0 | 0.00 |
6 | Kohl Myers | 0 | 0 | 0 | 0.00 |
7 | Eben Bryan | 0 | 0 | 0 | 0.00 |
8 | Nad Zhdanov | 0 | 0 | 0 | 0.00 |
9 | Sawyer Swim (AP) | 0 | 0 | 0 | 0.00 |
11 | Teagan Richardson | 0 | 0 | 0 | 0.00 |
12 | Eli Cowper | 0 | 0 | 0 | 0.00 |
14 | Luka MacIssac | 0 | 0 | 0 | 0.00 |
19 | Matthew Freguson | 0 | 0 | 0 | 0.00 |
20 | Health Boliver | 0 | 0 | 0 | 0.00 |
23 | Cory Piper | 0 | 0 | 0 | 0.00 |
30 | Logan Sangster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Fionn Kelly (AP) | 15:00 | 0 | 0 | 0 | 0.0 |
30 | Logan Sangster | 07:25 | 0 | 0 | 0 | 0.0 |
Name |
---|
B.J. Black |
Gord Black |
No Officials Entered |