Pictou County Generals | 11 |
Metro Gryphons | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 16, 2025 7:30 PM | Ivor MacDonald Memorial Arena | Pictou County Generals | Metro Gryphons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Generals | 4 | 3 | 4 | 11 |
Metro Gryphons | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Generals | 7 | 8 | 8 | 23 |
Metro Gryphons | 11 | 11 | 8 | 30 |
Power Plays | |
---|---|
Pictou County Generals | -- |
Metro Gryphons | -- |
Period 1 |
---|
Pictou County Generals at 7:36 - #7 Liam Carter for Interference - INT - 2 |
Metro Gryphons at 6:39 - #21 Noah Gibson for High Sticking - HS -2 |
Pictou County Generals at 4:33 - #14 Travis McAndrew for Slashing - SL -2 |
Metro Gryphons at 1:22 - #23 Rowen Stewart for Interference - INT - 2 |
Metro Gryphons at 0:43 - #24 Julian Dill for Cross Check- CC -2 |
Period 2 |
Metro Gryphons at 10:56 - #15 Cameron Bradbury for Cross Check- CC -2 |
Pictou County Generals at 7:41 - #16 Ross MacPhie for Roughing -RO-5 |
Pictou County Generals at 7:41 - #16 Ross MacPhie for High Sticking - HS -2 |
Metro Gryphons at 7:41 - #24 Julian Dill for Roughing -RO-5 |
Pictou County Generals at 2:18 - #16 Ross MacPhie for Check From Behind CFB - 2 minutes |
Pictou County Generals at 2:18 - #16 Ross MacPhie for Check From Behind CFB - 2 minutes |
Pictou County Generals at 0:45 - Bench PenaltyServed by #4 Calen Fraser for To Many Men- TMM - 2 |
Period 3 |
Pictou County Generals at 12:15 - #11 Cohen Mingo for High Sticking - HS -2 |
Pictou County Generals at 8:13 - #44 Isacc MarrServed by #5 Jacob Monroe for High Sticking -HS -5 |
Pictou County Generals at 8:09 - #44 Isacc Marr for Game Misconduct -10 |
Metro Gryphons at 2:55 - #21 Noah Gibson for High Sticking - HS -2 |
Pictou County Generals at 1:56 - #7 Liam Carter for Holding - H -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Caden MacDonald | 5 | 0 | 5 | 0.00 |
7 | Liam Carter | 3 | 2 | 5 | 4.00 |
10 | Cole Thurbide | 0 | 4 | 4 | 0.00 |
23 | Kiedis Martin | 1 | 2 | 3 | 0.00 |
11 | Cohen Mingo | 1 | 0 | 1 | 2.00 |
16 | Ross MacPhie | 1 | 0 | 1 | 11.00 |
12 | Mathew Veenhuis | 0 | 1 | 1 | 0.00 |
15 | Owen Parker | 0 | 1 | 1 | 0.00 |
4 | Calen Fraser | 0 | 0 | 0 | 0.00 |
5 | Jacob Monroe | 0 | 0 | 0 | 0.00 |
8 | Nolan Fukes | 0 | 0 | 0 | 0.00 |
9 | Dylan MacKinnon | 0 | 0 | 0 | 0.00 |
14 | Travis McAndrew | 0 | 0 | 0 | 2.00 |
17 | Hunter Paul | 0 | 0 | 0 | 0.00 |
18 | Caelen Fraser | 0 | 0 | 0 | 0.00 |
18 | Zander Van Venn | 0 | 0 | 0 | 0.00 |
44 | Isacc Marr | 0 | 0 | 0 | 15.00 |
55 | Chase Robertson | 0 | 0 | 0 | 0.00 |
77 | Nolan Jollymore | 0 | 0 | 0 | 0.00 |
88 | Mason Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Chase Robertson | 45:00 | 7 | 30 | 23 | 0.77 |
Name |
---|
Craig Fukes |
Duncan Hattie |
Ethan Myers |
Evan Talbot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Griffin Giles | 4 | 0 | 4 | 0.00 |
24 | Julian Dill | 0 | 3 | 3 | 7.00 |
3 | Xaiver Lerner | 1 | 1 | 2 | 0.00 |
9 | Sawyer Swim (AP) | 0 | 2 | 2 | 0.00 |
15 | Cameron Bradbury | 1 | 0 | 1 | 2.00 |
21 | Noah Gibson | 1 | 0 | 1 | 4.00 |
7 | Eben Bryan | 0 | 1 | 1 | 0.00 |
14 | Luka MacIssac | 0 | 1 | 1 | 0.00 |
1 | Logan Sangster | 0 | 0 | 0 | 0.00 |
4 | Matthew Hawkins | 0 | 0 | 0 | 0.00 |
6 | Kohl Myers | 0 | 0 | 0 | 0.00 |
8 | Nad Zhdanov | 0 | 0 | 0 | 0.00 |
10 | Evan Deveau | 0 | 0 | 0 | 0.00 |
13 | Colby Welcher | 0 | 0 | 0 | 0.00 |
16 | Matt Smith | 0 | 0 | 0 | 0.00 |
17 | Sebastian Torcat | 0 | 0 | 0 | 0.00 |
19 | Trent Johansson | 0 | 0 | 0 | 0.00 |
23 | Rowen Stewart | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Logan Sangster | 45:00 | 11 | 23 | 12 | 0.52 |
Name |
---|
Gord Black |
No Officials Entered |