Cape Breton Warriors | 16 |
Metro Gryphons | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 16, 2024 3:00 PM | Dan K. Stevens Memorial Arena | Cape Breton Warriors | Metro Gryphons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors | 8 | 3 | 5 | 16 |
| Metro Gryphons | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors | 16 | 12 | 14 | 42 |
| Metro Gryphons | 6 | 11 | 3 | 20 |
| Power Plays | |
|---|---|
| Cape Breton Warriors | -- |
| Metro Gryphons | -- |
| Period 1 |
|---|
| Cape Breton Warriors at 10:25 - #44 Dustin Camus for Cross Check- CC -2 |
| Metro Gryphons at 10:05 - #21 Noah Gibson for High Sticking - HS -2 |
| Metro Gryphons at 6:38 - #24 Thomas Deighan for Cross Check- CC -2 |
| Metro Gryphons at 3:39 - #24 Thomas Deighan for Cross Check- CC -2 |
| Cape Breton Warriors at 3:39 - #7 Aiden Halliday for Slashing - SL -2 |
| Metro Gryphons at 1:20 - #22 Owen Hunter for Too Many Men- TMM - 2 |
| Period 2 |
| Cape Breton Warriors at 14:46 - #23 Jeremy Morneau for High Sticking - HS -2 |
| Cape Breton Warriors at 14:26 - #7 Aiden Halliday for Cross Check- CC -2 |
| Metro Gryphons at 13:27 - #7 Eben Bryan for Holding - H -2 |
| Cape Breton Warriors at 3:38 - #42 Zach Marley for Too Many Men- TMM - 2 |
| Cape Breton Warriors at 1:54 - #52 Dominic McLeod for Interference - INT - 2 |
| Period 3 |
| Metro Gryphons at 13:00 - #7 Eben Bryan for Tripping - TR- 2 |
| Cape Breton Warriors at 9:36 - #46 Dante Googoo for Too Many Men- TMM - 2 |
| Metro Gryphons at 6:58 - #4 Brody Boyd for High Sticking - HS -2 |
| Cape Breton Warriors at 6:20 - #23 Jeremy Morneau for Unsportsmanlike Conduct- USC -2 |
| Metro Gryphons at 5:31 - #6 Kohl Myers for High Sticking - HS -2 |
| Metro Gryphons at 5:31 - #6 Kohl Myers for Roughing -RO - 2 |
| Metro Gryphons at 2:45 - #16 Joseph Wood for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Dustin Camus | 6 | 4 | 10 | 2.00 |
| 23 | Jeremy Morneau | 3 | 1 | 4 | 4.00 |
| 34 | Lucas Wilcox | 3 | 1 | 4 | 0.00 |
| 14 | Hayden Thompson | 0 | 3 | 3 | 0.00 |
| 7 | Aiden Halliday | 1 | 1 | 2 | 4.00 |
| 37 | Jesse Holland | 1 | 1 | 2 | 0.00 |
| 20 | Nolan Jessome (AP) | 0 | 2 | 2 | 0.00 |
| 21 | Cameron Lagace (AP) | 1 | 0 | 1 | 0.00 |
| 46 | Dante Googoo | 1 | 0 | 1 | 2.00 |
| 31 | Mitchell MacLean-Gwynn | 0 | 1 | 1 | 0.00 |
| 45 | William Hussey | 0 | 1 | 1 | 0.00 |
| Roger Mellen | 0 | 0 | 0 | 0.00 | |
| 8 | Donovan Doyle (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Sosep Paul (AP) | 0 | 0 | 0 | 0.00 |
| 42 | Zach Marley | 0 | 0 | 0 | 2.00 |
| 48 | Tanner Unsworth | 0 | 0 | 0 | 0.00 |
| 52 | Dominic McLeod | 0 | 0 | 0 | 2.00 |
| 54 | Kolby Francis | 0 | 0 | 0 | 0.00 |
| 55 | Corey Toney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Austin Chapman |
| Ayden Perrio |
| Dave Morse |
| Nicholas Maclean |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Thomas Deighan | 3 | 0 | 3 | 4.00 |
| 4 | Brody Boyd (AP) | 1 | 0 | 1 | 2.00 |
| 7 | Eben Bryan | 0 | 1 | 1 | 4.00 |
| 14 | Luka MacIssac | 0 | 1 | 1 | 0.00 |
| 16 | Joseph Wood | 0 | 1 | 1 | 2.00 |
| 21 | Noah Gibson | 0 | 1 | 1 | 2.00 |
| 6 | Kohl Myers | 0 | 0 | 0 | 4.00 |
| 8 | Nad Zhdanov | 0 | 0 | 0 | 0.00 |
| 10 | Evan Deveau | 0 | 0 | 0 | 0.00 |
| 11 | Chase Macdonald | 0 | 0 | 0 | 0.00 |
| 22 | Owen Hunter | 0 | 0 | 0 | 2.00 |
| 30 | Bryaden Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BJ Black |
| Gord Black |
| Shayne Madden |
| No Officials Entered |