Pictou County Generals | 8 |
Metro Gryphons | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 14, 2024 7:30 PM | Ivor MacDonald Memorial Arena | Pictou County Generals | Metro Gryphons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Generals | 1 | 5 | 2 | 8 |
| Metro Gryphons | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Generals | 19 | 19 | 19 | 57 |
| Metro Gryphons | 19 | 17 | 19 | 55 |
| Power Plays | |
|---|---|
| Pictou County Generals | -- |
| Metro Gryphons | -- |
| Period 1 |
|---|
| Metro Gryphons at 13:31 - #18 Ryan Richards |
| Metro Gryphons at 11:20 (PP) - #21 Noah Gibson from #24 Thomas Deighan |
| Pictou County Generals at 8:03 (PP) - #7 Liam Carter from #6 Cale Mcclellan |
| Period 2 |
| Pictou County Generals at 11:10 (SH) - #6 Cale Mcclellan |
| Pictou County Generals at 10:13 (SH) - #8 Nolan Fukes |
| Pictou County Generals at 9:28 (SH) - #6 Cale Mcclellan from #7 Liam Carter |
| Pictou County Generals at 6:22 - #22 Caden MacDonald from #11 Cohen Mingo |
| Metro Gryphons at 4:24 - #24 Thomas Deighan from #7 Eben Bryan and #21 Noah Gibson |
| Pictou County Generals at 1:25 (SH) - #12 Kaiden Totten from #6 Cale Mcclellan |
| Period 3 |
| Metro Gryphons at 10:50 - #21 Noah Gibson |
| Pictou County Generals at 3:21 - #7 Liam Carter from #6 Cale Mcclellan and #10 Cole Thurbide |
| Pictou County Generals at 2:40 - #6 Cale Mcclellan |
| Metro Gryphons at 1:27 (PS) - #10 Evan Deveau |
| Period 1 |
|---|
| Pictou County Generals at 12:28 - #17 Hunter Paul for Illegal Cross Check- ICC -2 |
| Metro Gryphons at 8:13 - #11 Chase Macdonald for Cross Check- CC -2 |
| Pictou County Generals at 5:53 - #11 Cohen Mingo for High Sticking - HS -2 |
| Metro Gryphons at 2:08 - #7 Eben Bryan for High Sticking - HS -2 |
| Pictou County Generals at 1:35 - #6 Cale Mcclellan for Cross Check- CC -2 |
| Period 2 |
| Pictou County Generals at 12:06 - #17 Hunter Paul for Roughing -RO - 2 |
| Pictou County Generals at 11:25 - #23 Mason Ranahan for Roughing -RO - 2 |
| Pictou County Generals at 9:28 - #6 Cale Mcclellan for Unsportsmanlike Conduct- USC -2 |
| Pictou County Generals at 6:22 - #11 Cohen Mingo for Unsportsmanlike Conduct- USC -2 |
| Metro Gryphons at 0:30 - #2 Teagan Richardson for Slashing - SL -2 |
| Pictou County Generals at 0:03 - #7 Liam Carter for Check From Behind CFB - 2 minutes |
| Pictou County Generals at 0:03 - #7 Liam Carter for Check From Behind CFB - 2 minutes |
| Period 3 |
| Pictou County Generals at 10:31 - #6 Cale Mcclellan for Cross Check- CC -2 |
| Metro Gryphons at 4:45 - #2 Teagan Richardson for Delay of Game - DOG -2 |
| Pictou County Generals at 0:36 - #6 Cale Mcclellan for Tripping - TR- 2 |
| Metro Gryphons at 0:36 - #2 Teagan Richardson for High Sticking - HS -2 |
| Pictou County Generals at 0:07 - #22 Caden MacDonald for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cale Mcclellan | 3 | 3 | 6 | 8.00 |
| 7 | Liam Carter | 2 | 1 | 3 | 4.00 |
| 8 | Nolan Fukes | 1 | 0 | 1 | 0.00 |
| 12 | Kaiden Totten | 1 | 0 | 1 | 0.00 |
| 22 | Caden MacDonald | 1 | 0 | 1 | 2.00 |
| 10 | Cole Thurbide | 0 | 1 | 1 | 0.00 |
| 11 | Cohen Mingo | 0 | 1 | 1 | 4.00 |
| 4 | Ross MacPhie (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Brady Googoo (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Shellito | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Paul | 0 | 0 | 0 | 4.00 |
| 18 | Lochlann Pictou | 0 | 0 | 0 | 0.00 |
| 23 | Mason Ranahan | 0 | 0 | 0 | 2.00 |
| 29 | Adam Coyle | 0 | 0 | 0 | 0.00 |
| 29 | Chase Robertson (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | Isaiah McGee | 0 | 0 | 0 | 0.00 |
| 77 | Nolan Jollymore | 0 | 0 | 0 | 0.00 |
| 88 | Isacc Marr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Adam Coyle | 45:00 | 5 | 55 | 50 | 0.91 |
| Name |
|---|
| Craig Fukes |
| Duncan Hattie |
| Ethan Myers |
| Evan Tabolt |
| Kirk Drabble |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Noah Gibson | 2 | 1 | 3 | 0.00 |
| 24 | Thomas Deighan | 1 | 1 | 2 | 0.00 |
| 10 | Evan Deveau | 1 | 0 | 1 | 0.00 |
| 18 | Ryan Richards | 1 | 0 | 1 | 0.00 |
| 7 | Eben Bryan | 0 | 1 | 1 | 2.00 |
| Crawford Yeo | 0 | 0 | 0 | 0.00 | |
| 1 | Lucas Johnstone | 0 | 0 | 0 | 0.00 |
| 2 | Teagan Richardson | 0 | 0 | 0 | 6.00 |
| 5 | Travian Richardson | 0 | 0 | 0 | 0.00 |
| 6 | Kohl Myers | 0 | 0 | 0 | 0.00 |
| 8 | Nad Zhdanov | 0 | 0 | 0 | 0.00 |
| 11 | Chase Macdonald | 0 | 0 | 0 | 2.00 |
| 13 | Colby Welcher | 0 | 0 | 0 | 0.00 |
| 14 | Luka MacIssac | 0 | 0 | 0 | 0.00 |
| 16 | Joseph Wood | 0 | 0 | 0 | 0.00 |
| 17 | Zander Canes | 0 | 0 | 0 | 0.00 |
| 30 | Bryaden Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucas Johnstone | 45:00 | 8 | 57 | 49 | 0.86 |
| Name |
|---|
| BJ Black |
| Gord Black |
| Malcolm Johnston |
| Shayne Madden |
| No Officials Entered |