Cape Breton Warriors | 10 |
Pictou County Generals | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 01, 2024 5:00 PM | Dan K. Stevens Memorial Arena | Cape Breton Warriors | Pictou County Generals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors | 3 | 4 | 2 | 10 |
| Pictou County Generals | 2 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors | 17 | 11 | 9 | 40 |
| Pictou County Generals | 11 | 14 | 13 | 38 |
| Power Plays | |
|---|---|
| Cape Breton Warriors | 1 for 8 (12.50%) |
| Pictou County Generals | 0 for 3 (12.50%) |
| Period 1 |
|---|
| Cape Breton Warriors at 9:34 - #7 Aiden Halliday for Roughing -RO - 2 |
| Pictou County Generals at 9:34 - #44 Isaiah McGee for Roughing -RO - 2 |
| Pictou County Generals at 9:34 - #11 Cohen Mingo for High Sticking - HS -2 |
| Pictou County Generals at 7:27 - #8 Nolan Fukes for High Sticking - HS -2 |
| Pictou County Generals at 1:49 - #23 Mason Ranahan for High Sticking -HS -5 |
| Period 2 |
| Pictou County Generals at 13:31 - #6 Cale Mcclellan for Interference - INT - 2 |
| Pictou County Generals at 8:15 - #23 Mason Ranahan for Unsportsmanlike Conduct- USC -2 |
| Cape Breton Warriors at 7:56 - #15 Dylan Campbell for Slashing - SL -2 |
| Pictou County Generals at 1:37 - #6 Cale Mcclellan for Roughing -RO - 2 |
| Period 3 |
| Pictou County Generals at 13:10 - #14 Travis McAndrew for Free Hand -FH- 2 |
| Cape Breton Warriors at 8:17 - #23 Jeremy Morneau for Checking in the Crease - CIC -2 |
| Cape Breton Warriors at 7:27 - #15 Dylan Campbell for Roughing -RO - 2 |
| Pictou County Generals at 7:27 - #22 Caden MacDonald for Roughing -RO - 2 |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Dustin Camus | 5 | 2 | 7 | 0.00 |
| 34 | Lucas Wilcox | 4 | 1 | 5 | 0.00 |
| 15 | Dylan Campbell | 0 | 3 | 3 | 4.00 |
| 14 | Hayden Thompson | 1 | 1 | 2 | 0.00 |
| 4 | Rowen Ferguson | 0 | 2 | 2 | 0.00 |
| 7 | Aiden Halliday | 0 | 1 | 1 | 2.00 |
| 32 | Noah Sidney | 0 | 1 | 1 | 0.00 |
| 45 | William Hussey | 0 | 1 | 1 | 0.00 |
| 1 | Roger Mellen | 0 | 0 | 0 | 0.00 |
| 23 | Jeremy Morneau | 0 | 0 | 0 | 2.00 |
| 31 | Mitchell MacLean-Gwynn | 0 | 0 | 0 | 0.00 |
| 37 | Jesse Holland | 0 | 0 | 0 | 0.00 |
| 41 | Blake Baker | 0 | 0 | 0 | 0.00 |
| 42 | Zach Marley | 0 | 0 | 0 | 0.00 |
| 46 | Dante Googoo | 0 | 0 | 0 | 0.00 |
| 48 | Tanner Unsworth | 0 | 0 | 0 | 0.00 |
| 52 | Dominic McLeod | 0 | 0 | 0 | 0.00 |
| 54 | Kolby Francis | 0 | 0 | 0 | 0.00 |
| 55 | Corey Toney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mitchell MacLean-Gwynn | 48:00 | 9 | 38 | 29 | 0.76 |
| Name |
|---|
| Austin Chapman |
| Ayden Perrio |
| Dave Morse |
| Lenny Marshall |
| Leonard Marshall |
| Nicholas Maclean |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cale Mcclellan | 2 | 5 | 7 | 4.00 |
| 4 | Brandon Stevens | 4 | 2 | 6 | 0.00 |
| 11 | Cohen Mingo | 0 | 2 | 2 | 2.00 |
| 7 | Liam Carter | 1 | 0 | 1 | 0.00 |
| 10 | Cole Thurbide | 1 | 0 | 1 | 0.00 |
| 22 | Caden MacDonald | 1 | 0 | 1 | 2.00 |
| 14 | Travis McAndrew | 0 | 1 | 1 | 2.00 |
| 23 | Mason Ranahan | 0 | 1 | 1 | 7.00 |
| 8 | Nolan Fukes | 0 | 0 | 0 | 2.00 |
| 12 | Kaiden Totten | 0 | 0 | 0 | 0.00 |
| 15 | Owen Parker | 0 | 0 | 0 | 0.00 |
| 16 | Dru Paul-Martin | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Paul | 0 | 0 | 0 | 0.00 |
| 18 | Lochlann Pictou | 0 | 0 | 0 | 0.00 |
| 29 | Heather Oakley | 0 | 0 | 0 | 0.00 |
| 44 | Isaiah McGee | 0 | 0 | 0 | 2.00 |
| 55 | Connor Hattie | 0 | 0 | 0 | 0.00 |
| 77 | Nolan Jollymore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Connor Hattie | 15:00 | 10 | 40 | 30 | 0.75 |
| Name |
|---|
| Craig Fukes |
| Duncan Hattie |
| Shauna Fukes |
| No Officials Entered |