Saint John Rapids | 2 |
Halifax Hurricanes | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 27, 2024 4:00 PM | Tantramar Regional Civic Centre | Saint John Rapids | Halifax Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint John Rapids | 1 | 1 | 0 | 2 |
| Halifax Hurricanes | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint John Rapids | 12 | 11 | 0 | 23 |
| Halifax Hurricanes | 22 | 21 | 0 | 43 |
| Power Plays | |
|---|---|
| Saint John Rapids | -- |
| Halifax Hurricanes | -- |
| Period 1 |
|---|
| Halifax Hurricanes at 19:38 - #16 Ava Egamino from #8 Kate Jollimore |
| Halifax Hurricanes at 18:18 - #17 Ava Lorette from #22 Josie Fournier |
| Halifax Hurricanes at 12:14 - #49 Anne Christie from #17 Ava Lorette and #1 Greer Nagel |
| Halifax Hurricanes at 9:54 - #8 Kate Jollimore |
| Saint John Rapids at 0:13 - #6 Demi Johnston from #4 Abby Morrison |
| Period 2 |
| Halifax Hurricanes at 15:50 - #17 Ava Lorette from #6 Jillian Hope |
| Halifax Hurricanes at 9:40 - #49 Anne Christie |
| Saint John Rapids at 5:50 - #44 Raine Gilmore from #4 Abby Morrison and #11 Morgan Daley |
| Halifax Hurricanes at 4:48 - #9 Grace Allison |
| Halifax Hurricanes at 4:24 - #9 Grace Allison from #1 Greer Nagel |
| Period 1 |
|---|
| Saint John Rapids at 9:26 - #6 Demi Johnston for Cross Check- CC -2 |
| Saint John Rapids at 9:04 - #13 Kiley Brow for High Sticking - HS -2 |
| Halifax Hurricanes at 8:31 - #49 Anne Christie for Tripping - TR- 2 |
| Period 2 |
| Halifax Hurricanes at 12:24 - #22 Josie Fournier for High Sticking - HS -2 |
| Saint John Rapids at 11:15 - #16 Grace Landry for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Abby Morrison | 0 | 2 | 2 | 0.00 |
| 6 | Demi Johnston | 1 | 0 | 1 | 2.00 |
| 44 | Raine Gilmore | 1 | 0 | 1 | 0.00 |
| 11 | Morgan Daley | 0 | 1 | 1 | 0.00 |
| 7 | Taylor Adams | 0 | 0 | 0 | 0.00 |
| 8 | Regan MacKinley | 0 | 0 | 0 | 0.00 |
| 9 | Rian Deakin (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Kiley Brow | 0 | 0 | 0 | 2.00 |
| 14 | Ayla Brown | 0 | 0 | 0 | 0.00 |
| 15 | Brooke O'Brien (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Grace Landry | 0 | 0 | 0 | 2.00 |
| 17 | Eliane Desjardins (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Kat Garland | 0 | 0 | 0 | 0.00 |
| 24 | Olivia Allen | 0 | 0 | 0 | 0.00 |
| 26 | Jorja Garland (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Kat Garland | 40:00 | 8 | 43 | 35 | 0.81 |
| Name |
|---|
| Abby MacDonald |
| Jacob Norton |
| Stephen Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ava Lorette (Rookie) | 2 | 1 | 3 | 0.00 |
| 9 | Grace Allison (Rookie) | 2 | 0 | 2 | 0.00 |
| 49 | Anne Christie | 2 | 0 | 2 | 2.00 |
| 8 | Kate Jollimore | 1 | 1 | 2 | 0.00 |
| 1 | Greer Nagel | 0 | 2 | 2 | 0.00 |
| 16 | Ava Egamino | 1 | 0 | 1 | 0.00 |
| 6 | Jillian Hope (Rookie) | 0 | 1 | 1 | 0.00 |
| 22 | Josie Fournier (Rookie) | 0 | 1 | 1 | 2.00 |
| 10 | Spohie Maunder | 0 | 0 | 0 | 0.00 |
| 13 | Blythe Nagel (AP) (Reserve) | 0 | 0 | 0 | 0.00 |
| 21 | Anna Young (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Greer Nagel | 40:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Veronica Curry |
| Dale Chapman, Official |
| Steve O’Shaughnessy, Official |