Dartmouth Bandits | 1 |
Halifax Hurricanes | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 14, 2024 7:30 PM | Shearwater Arena | Dartmouth Bandits | Halifax Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits | 1 | 0 | 0 | 1 |
| Halifax Hurricanes | 1 | 5 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits | 8 | 6 | 3 | 17 |
| Halifax Hurricanes | 10 | 14 | 11 | 35 |
| Power Plays | |
|---|---|
| Dartmouth Bandits | -- |
| Halifax Hurricanes | -- |
| Period 1 |
|---|
| Halifax Hurricanes at 17:02 - #5 Georgia Davis |
| Dartmouth Bandits at 2:57 - #88 Aliya Laraque |
| Period 2 |
| Halifax Hurricanes at 16:07 - #8 Kate Jollimore from #5 Georgia Davis |
| Halifax Hurricanes at 15:54 - #8 Kate Jollimore |
| Halifax Hurricanes at 10:15 - #8 Kate Jollimore from #6 Jillian Hope |
| Halifax Hurricanes at 9:42 - #17 Ava Lorette from #16 Ava Egamino |
| Halifax Hurricanes at 5:29 - #9 Grace Allison |
| Period 3 |
| Halifax Hurricanes at 13:30 - #22 Josie Fournier from #5 Georgia Davis |
| Halifax Hurricanes at 12:34 - #12 Kayla Baker from #9 Grace Allison and #22 Josie Fournier |
| Period 1 |
|---|
| Halifax Hurricanes at 19:00 - #8 Kate Jollimore for High Sticking - HS -2 |
| Dartmouth Bandits at 18:12 - #9 Rhiannon Allison for High Sticking - HS -2 |
| Halifax Hurricanes at 9:30 - #24 Ashlynn Walsh for Roughing -RO - 2 |
| Dartmouth Bandits at 0:25 - Bench Penalty for Too Many Men- TMM - 2 |
| Period 2 |
| Dartmouth Bandits at 13:02 - #66 Molly DeBay for High Sticking - HS -2 |
| Dartmouth Bandits at 5:24 - #15 Rose Moore for Slashing - SL -2 |
| Halifax Hurricanes at 5:24 - #15 Brooklyn Salguerio for Slashing - SL -2 |
| Period 3 |
| Dartmouth Bandits at 8:58 - #76 Lexi Joy for High Sticking - HS -2 |
| Halifax Hurricanes at 3:59 - #9 Grace Allison for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Aliya Laraque (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Sadie Buckley (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Madison Brownrigg (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Ava Johnansson | 0 | 0 | 0 | 0.00 |
| 7 | Sophie Blois (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Rhiannon Allison (Rookie) | 0 | 0 | 0 | 2.00 |
| 10 | Ella McCarron | 0 | 0 | 0 | 0.00 |
| 11 | Adison DeMont (Rookie) | 0 | 0 | 0 | 0.00 |
| 15 | Rose Moore (Rookie) | 0 | 0 | 0 | 2.00 |
| 16 | Piper Buckley (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Laura Morrison (Rookie) | 0 | 0 | 0 | 0.00 |
| 27 | Alexis Sawler (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Faith Heaslip (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | Mckenna Scotland (Rookie) | 0 | 0 | 0 | 0.00 |
| 57 | Abigail Holm-Laursen (Rookie) | 0 | 0 | 0 | 0.00 |
| 66 | Molly DeBay (Rookie) | 0 | 0 | 0 | 2.00 |
| 76 | Lexi Joy (Rookie) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Faith Heaslip (Rookie) | 60:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| Allison Bruke |
| Chris McNeil |
| Haley Crossley |
| Macy Giles |
| Rachel Sanford |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kate Jollimore | 3 | 0 | 3 | 2.00 |
| 5 | Georgia Davis | 1 | 2 | 3 | 0.00 |
| 9 | Grace Allison (Rookie) | 1 | 1 | 2 | 2.00 |
| 22 | Josie Fournier (Rookie) | 1 | 1 | 2 | 0.00 |
| 12 | Kayla Baker (Rookie) | 1 | 0 | 1 | 0.00 |
| 17 | Ava Lorette (Rookie) | 1 | 0 | 1 | 0.00 |
| 6 | Jillian Hope (Rookie) | 0 | 1 | 1 | 0.00 |
| 16 | Ava Egamino | 0 | 1 | 1 | 0.00 |
| 1 | Greer Nagel | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn Salguerio | 0 | 0 | 0 | 2.00 |
| 21 | Anna Young (Rookie) | 0 | 0 | 0 | 0.00 |
| 24 | Ashlynn Walsh (Rookie) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Greer Nagel | 60:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| Gilbert Egamino |
| Kelly Megan |
| Veronica Curry |
| No Officials Entered |