Saint John Rapids | 10 |
Sackville Sportwheels Wolves | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sun, Aug. 03, 2025 1:00 PM | Lord BeaverBrook Arena | Saint John Rapids | Sackville Sportwheels Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint John Rapids | 2 | 4 | 4 | 10 |
| Sackville Sportwheels Wolves | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint John Rapids | 16 | 18 | 15 | 49 |
| Sackville Sportwheels Wolves | 17 | 16 | 15 | 48 |
| Power Plays | |
|---|---|
| Saint John Rapids | -- |
| Sackville Sportwheels Wolves | -- |
| Period 1 |
|---|
| Saint John Rapids at 10:36 - Bench PenaltyServed by #10 Ian Cassie for Too Many Men- TMM - 2 |
| Saint John Rapids at 9:37 - #99 Ryan Johnston for High Sticking - HS -2 |
| Sackville Sportwheels Wolves at 8:47 - #11 Finn St. Hilare for Slashing - SL -2 |
| Sackville Sportwheels Wolves at 1:17 - #24 Alex Hall for Illegal Cross Check- ICC -2 |
| Saint John Rapids at 0:27 - #99 Ryan Johnston for Roughing -RO - 2 |
| Period 2 |
| Saint John Rapids at 16:38 - #7 Chase Aldridge for Unsportsmanlike Conduct- USC -2 |
| Saint John Rapids at 16:38 - #17 Ayden McCaustlin for Unsportsmanlike Conduct- USC -2 |
| Sackville Sportwheels Wolves at 13:52 - #15 Cooper Puma for Holding - H -2 |
| Saint John Rapids at 13:52 - #7 Chase Aldridge for Roughing -RO - 2 |
| Saint John Rapids at 11:57 - #17 Ayden McCaustlin for Illegal Cross Check- ICC -2 |
| Saint John Rapids at 10:32 - #77 Hudson Scaplen for Illegal Cross Check- ICC -2 |
| Saint John Rapids at 6:06 - #16 Tyler Weldon for Holding - H -2 |
| Sackville Sportwheels Wolves at 0:28 - #15 Cooper Puma for Holding - H -2 |
| Period 3 |
| Sackville Sportwheels Wolves at 12:41 - #24 Alex Hall for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Drew Mason | 2 | 5 | 7 | 0.00 |
| 7 | Chase Aldridge | 2 | 3 | 5 | 4.00 |
| 88 | Riley Bissett | 3 | 1 | 4 | 0.00 |
| 11 | Joseph Webster | 1 | 1 | 2 | 0.00 |
| 24 | Adam Brooks | 1 | 0 | 1 | 0.00 |
| 25 | Ben Alchorn | 1 | 0 | 1 | 0.00 |
| 8 | Nate Williams | 0 | 1 | 1 | 0.00 |
| 16 | Tyler Weldon | 0 | 1 | 1 | 2.00 |
| 17 | Ayden McCaustlin | 0 | 1 | 1 | 4.00 |
| 99 | Ryan Johnston | 0 | 1 | 1 | 4.00 |
| 1 | Ethan Rowbotham | 0 | 0 | 0 | 0.00 |
| 4 | Kenneth MacIntyre | 0 | 0 | 0 | 0.00 |
| 5 | Noah Frenette | 0 | 0 | 0 | 0.00 |
| 10 | Ian Cassie | 0 | 0 | 0 | 0.00 |
| 13 | Anders Grant | 0 | 0 | 0 | 0.00 |
| 22 | Morgan Mackinnon | 0 | 0 | 0 | 0.00 |
| 23 | Heath Sinding | 0 | 0 | 0 | 0.00 |
| 30 | Noah Fletcher | 0 | 0 | 0 | 0.00 |
| 74 | Kyristan Moffatt | 0 | 0 | 0 | 0.00 |
| 77 | Hudson Scaplen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Noah Fletcher | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Gallop |
| Chris Burgess |
| Demi Johnston |
| Jack Boyle |
| Jake Norton |
| Noah Webster |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Ty Wheatley | 0 | 4 | 4 | 0.00 |
| 8 | Will Normandeau | 3 | 0 | 3 | 0.00 |
| 5 | Josh Hollet | 1 | 0 | 1 | 0.00 |
| 19 | Cameron Waite | 1 | 0 | 1 | 0.00 |
| 1 | Zach Malcolm | 0 | 1 | 1 | 0.00 |
| 3 | Leo Mont (Rookie) | 0 | 1 | 1 | 0.00 |
| 10 | Matt McCarron | 0 | 1 | 1 | 0.00 |
| 13 | Jack McKay | 0 | 1 | 1 | 0.00 |
| 20 | Jackson Heaslip | 0 | 1 | 1 | 0.00 |
| 4 | Carter Munroe | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 7 | Mason McNeil | 0 | 0 | 0 | 0.00 |
| 11 | Finn St. Hilare (Rookie) | 0 | 0 | 0 | 2.00 |
| 12 | Etienne Chenard | 0 | 0 | 0 | 0.00 |
| 15 | Cooper Puma | 0 | 0 | 0 | 4.00 |
| 18 | Cory Piper (Rookie) | 0 | 0 | 0 | 0.00 |
| 21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
| 22 | Nate Santarpia | 0 | 0 | 0 | 0.00 |
| 24 | Alex Hall | 0 | 0 | 0 | 4.00 |
| 30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zach Malcolm | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ben McKay |
| Chris Clarke |
| Jay Titchmarsh |
| Kyle Peace |
| Mark Seward |
| Brandon Smithson, Referee |
| Chris Soucie, Referee |
| Steve O’Shaughnessy, Referee |