Halifax Hurricanes | 8 |
Sackville Sportwheels Wolves | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 16, 2025 7:30 PM | Spryfield Lions Rink | Halifax Hurricanes | Sackville Sportwheels Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax Hurricanes | 2 | 2 | 4 | 8 |
| Sackville Sportwheels Wolves | 3 | 5 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax Hurricanes | 19 | 16 | 16 | 51 |
| Sackville Sportwheels Wolves | 18 | 24 | 19 | 61 |
| Power Plays | |
|---|---|
| Halifax Hurricanes | -- |
| Sackville Sportwheels Wolves | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Jack Cowan | 3 | 3 | 6 | 0.00 |
| 88 | Ben Eisner | 1 | 3 | 4 | 0.00 |
| 28 | Braden Forewell | 1 | 2 | 3 | 2.00 |
| Declan Pettit | 1 | 1 | 2 | 0.00 | |
| 19 | Brock Rafuse | 1 | 0 | 1 | 0.00 |
| 27 | Gavin Peddle | 1 | 0 | 1 | 4.00 |
| 31 | Mateo McIsaac | 0 | 1 | 1 | 0.00 |
| 77 | Kylian Holloway | 0 | 1 | 1 | 0.00 |
| 1 | Qwentyn Wentzell (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Chase Williams | 0 | 0 | 0 | 0.00 |
| 9 | Eddie Gallant (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Thomas Deighan | 0 | 0 | 0 | 0.00 |
| 13 | Will Armstrong | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Leinwand | 0 | 0 | 0 | 0.00 |
| 16 | Ty Jones | 0 | 0 | 0 | 2.00 |
| 24 | Jack Ladenheim | 0 | 0 | 0 | 0.00 |
| 33 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
| 44 | Blair Buckley | 0 | 0 | 0 | 0.00 |
| 54 | Connor Poulson | 0 | 0 | 0 | 2.00 |
| 80 | Ramsey Rathwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mateo McIsaac | 60:00 | 12 | 61 | 49 | 0.80 |
| Name |
|---|
| Caroline Covert |
| Hannah Harquail |
| Jake Nordin |
| Jon Goguen |
| Nate Jollymore |
| Sean Harrison |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Ty Wheatley | 2 | 5 | 7 | 2.00 |
| 10 | Matt McCarron | 2 | 3 | 5 | 0.00 |
| 13 | Jack McKay | 2 | 3 | 5 | 2.00 |
| 4 | Carter Munroe | 2 | 2 | 4 | 0.00 |
| 15 | Cooper Puma | 1 | 3 | 4 | 2.00 |
| 5 | Josh Hollet | 2 | 1 | 3 | 0.00 |
| 11 | Finn St. Hilare (Rookie) | 1 | 0 | 1 | 0.00 |
| 8 | Will Normandeau | 0 | 1 | 1 | 0.00 |
| 22 | Nate Santarpia | 0 | 1 | 1 | 0.00 |
| 1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
| 3 | Leo Mont (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 7 | Mason McNeil | 0 | 0 | 0 | 0.00 |
| 9 | Brandon LaCroix | 0 | 0 | 0 | 0.00 |
| 12 | Etienne Chenard | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Waite | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Heaslip | 0 | 0 | 0 | 2.00 |
| 21 | Nolan Murphy | 0 | 0 | 0 | 2.00 |
| 24 | Alex Hall | 0 | 0 | 0 | 4.00 |
| 30 | Aiden Doyle | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Aiden Doyle | 60:00 | 8 | 51 | 43 | 0.84 |
| Name |
|---|
| Ben McKay |
| Chris Clarke |
| Mark Seward |
| Mitch Broussard |
| Chris Soucie, Official |
| Maurice Getz, Official |
| Samantha van der Jagt, Timekeeper-scorer |