Mi'kmaq Warriors | 2 |
St. Margaret's Bay Rebels | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 13, 2025 7:30 PM | Colchester Legion Stadium | Mi'kmaq Warriors | St. Margaret's Bay Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mi'kmaq Warriors | 2 | 0 | 0 | 2 |
| St. Margaret's Bay Rebels | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mi'kmaq Warriors | 14 | 13 | 11 | 38 |
| St. Margaret's Bay Rebels | 14 | 17 | 11 | 42 |
| Power Plays | |
|---|---|
| Mi'kmaq Warriors | -- |
| St. Margaret's Bay Rebels | -- |
| Period 1 |
|---|
| Mi'kmaq Warriors at 10:16 - #15 Lucas Wilcox from #55 Griffin Giles |
| Mi'kmaq Warriors at 3:03 - #66 Rowen Ferguson from #15 Lucas Wilcox |
| Period 2 |
| St. Margaret's Bay Rebels at 10:30 - #6 Macgregor Mills from #9 Ben MacDonald and #18 Ryan Maloney |
| St. Margaret's Bay Rebels at 3:44 - #6 Macgregor Mills |
| Period 3 |
| St. Margaret's Bay Rebels at 16:09 - #9 Ben MacDonald from #89 Cohen Conrad and #6 Macgregor Mills |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Mi'kmaq Warriors at 4:40 - #33 Noah Sydney for Face Mask -FM - 5 |
| St. Margaret's Bay Rebels at 4:40 - #5 Rylan Bent for Slashing - SL -2 |
| St. Margaret's Bay Rebels at 3:26 - #89 Cohen Conrad for Slashing - SL -2 |
| Period 3 |
| St. Margaret's Bay Rebels at 7:32 - Bench PenaltyServed by #21 Jovy Dwyer for Too Many Men- TMM - 2 |
| Mi'kmaq Warriors at 5:04 - #7 Liam Carter for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lucas Wilcox | 1 | 1 | 2 | 0.00 |
| 66 | Rowen Ferguson | 1 | 0 | 1 | 0.00 |
| 55 | Griffin Giles (Rookie) | 0 | 1 | 1 | 0.00 |
| 4 | Charlie Sherwood (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | Alex Blanchard | 0 | 0 | 0 | 0.00 |
| 6 | Brady Googoo (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Liam Carter | 0 | 0 | 0 | 2.00 |
| 9 | Caleb Rutt (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | William Hussey | 0 | 0 | 0 | 0.00 |
| 12 | Geoffrey OConnell (Rookie) | 0 | 0 | 0 | 0.00 |
| 21 | Marshall Brown | 0 | 0 | 0 | 0.00 |
| 22 | Nolan Hughes | 0 | 0 | 0 | 0.00 |
| 23 | Jeremy Morneau | 0 | 0 | 0 | 0.00 |
| 25 | Logan Herritt | 0 | 0 | 0 | 0.00 |
| 29 | Connor Hattie | 0 | 0 | 0 | 0.00 |
| 33 | Noah Sydney | 0 | 0 | 0 | 5.00 |
| 37 | Ryan Dykens (Injured) | 0 | 0 | 0 | 0.00 |
| 44 | Mitchell MacLean (AP) | 0 | 0 | 0 | 0.00 |
| 67 | Zack O'Meara | 0 | 0 | 0 | 0.00 |
| 90 | Thomas Morine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Connor Hattie | 60:00 | 3 | 47 | 44 | 0.94 |
| Name |
|---|
| Austin Hepworth |
| Brady Gillis |
| Brendon Smithson |
| Mitch Hannigan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Macgregor Mills (Rookie) | 2 | 1 | 3 | 0.00 |
| 9 | Ben MacDonald | 1 | 1 | 2 | 0.00 |
| 18 | Ryan Maloney | 0 | 1 | 1 | 0.00 |
| 89 | Cohen Conrad | 0 | 1 | 1 | 2.00 |
| 2 | Owen Rhyno (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Noah Allison | 0 | 0 | 0 | 0.00 |
| 5 | Rylan Bent (Rookie) | 0 | 0 | 0 | 2.00 |
| 7 | Rylan George (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Heath Boliver (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Roman MacNeil | 0 | 0 | 0 | 0.00 |
| 17 | Jeremy Copp | 0 | 0 | 0 | 0.00 |
| 19 | Shea O'Leary (Rookie) | 0 | 0 | 0 | 0.00 |
| 21 | Jovy Dwyer (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 23 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
| 29 | Zach MacInnis (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Cooper Dwyer | 0 | 0 | 0 | 0.00 |
| 44 | Max Riddiford (Rookie) | 0 | 0 | 0 | 0.00 |
| 54 | Lucas Johnstone | 0 | 0 | 0 | 0.00 |
| 77 | Logan Conrod | 0 | 0 | 0 | 0.00 |
| 99 | Landan Ryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cooper Dwyer | 60:00 | 2 | 38 | 36 | 0.95 |
| Name |
|---|
| Martin Stephen |
| Peter Murray |
| Ryan Fougere |
| No Officials Entered |