St. Margaret's Bay Rebels | 11 |
Halifax Hurricanes | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 04, 2025 7:30 PM | Spryfield Lions Rink | St. Margaret's Bay Rebels | Halifax Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Margaret's Bay Rebels | 5 | 3 | 3 | 11 |
| Halifax Hurricanes | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Margaret's Bay Rebels | 24 | 14 | 21 | 59 |
| Halifax Hurricanes | 16 | 21 | 16 | 53 |
| Power Plays | |
|---|---|
| St. Margaret's Bay Rebels | -- |
| Halifax Hurricanes | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Halifax Hurricanes at 18:16 - #91 Jack Cowan for Holding - H -2 |
| Halifax Hurricanes at 15:02 - #29 Jacob Kennedy for Interference - INT - 2 |
| Halifax Hurricanes at 10:24 - #0 Declan Pettit for High Sticking - HS -2 |
| St. Margaret's Bay Rebels at 7:44 - #14 Andrew George for High Sticking - HS -2 |
| Period 3 |
| Halifax Hurricanes at 14:57 - #80 Ramsey Rathwell for High Sticking - HS -2 |
| St. Margaret's Bay Rebels at 2:24 - #9 Ryan Maloney for Tripping - TR- 2 |
| Halifax Hurricanes at 0:42 - #13 Will Armstrong for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryan Maloney | 2 | 6 | 8 | 2.00 |
| 66 | Ben MacDonald | 3 | 3 | 6 | 0.00 |
| 15 | Rylan Bent (Rookie) | 3 | 2 | 5 | 0.00 |
| 3 | Macgregor Mills (Rookie) | 2 | 2 | 4 | 0.00 |
| 24 | Cohen Conrad | 1 | 1 | 2 | 0.00 |
| 19 | Shea O'Leary (Rookie) | 0 | 1 | 1 | 0.00 |
| 77 | Logan Conrod | 0 | 1 | 1 | 0.00 |
| 88 | Jake Prince | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Johnstone | 0 | 0 | 0 | 0.00 |
| 2 | Owen Rhyno (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Noah Allison | 0 | 0 | 0 | 0.00 |
| 5 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
| 6 | Matt Gorman (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Jeremy Copp | 0 | 0 | 0 | 0.00 |
| 11 | Callum Aucoin (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Roman MacNeil | 0 | 0 | 0 | 0.00 |
| 14 | Andrew George | 0 | 0 | 0 | 2.00 |
| 22 | Landan Ryan | 0 | 0 | 0 | 0.00 |
| 31 | Cooper Dwyer | 0 | 0 | 0 | 0.00 |
| 44 | Max Riddiford (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucas Johnstone | 60:00 | 6 | 53 | 47 | 0.89 |
| Name |
|---|
| Ghislain Leblanc |
| Martin Stephen |
| Ryan Fougere |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Declan Pettit | 1 | 3 | 4 | 2.00 |
| 29 | Jacob Kennedy | 3 | 0 | 3 | 2.00 |
| 91 | Jack Cowan | 2 | 1 | 3 | 2.00 |
| 1 | Qwentyn Wentzell (Rookie) | 0 | 1 | 1 | 0.00 |
| 9 | Eddie Gallant (Rookie) | 0 | 1 | 1 | 0.00 |
| 27 | Gavin Peddle | 0 | 1 | 1 | 0.00 |
| 7 | Jackson Cassell | 0 | 0 | 0 | 0.00 |
| 10 | Thomas Deighan | 0 | 0 | 0 | 0.00 |
| 11 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
| 13 | Will Armstrong | 0 | 0 | 0 | 2.00 |
| 19 | Brock Rafuse | 0 | 0 | 0 | 0.00 |
| 20 | Gavin Sutherland | 0 | 0 | 0 | 0.00 |
| 24 | Jack Ladenheim | 0 | 0 | 0 | 0.00 |
| 28 | Braden Forewell | 0 | 0 | 0 | 0.00 |
| 44 | Blair Buckley | 0 | 0 | 0 | 0.00 |
| 54 | Connor Poulson | 0 | 0 | 0 | 0.00 |
| 77 | Kylian Holloway | 0 | 0 | 0 | 0.00 |
| 80 | Ramsey Rathwell | 0 | 0 | 0 | 2.00 |
| 88 | Ben Eisner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Declan Pettit | 51:09 | 10 | 53 | 43 | 0.81 |
| 9 | Eddie Gallant (Rookie) | 08:51 | 1 | 6 | 5 | 0.83 |
| Name |
|---|
| Hannah Harquail |
| Jake Nordin |
| Jon Goguen |
| Nate Jollymore |
| Braden Colman-Sadd, Official |
| Chris Soucie, Official |