St. Margaret's Bay Rebels | 14 |
Mi'kmaq Warriors | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 7:30 PM | Spryfield Lions Rink | St. Margaret's Bay Rebels | Mi'kmaq Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Margaret's Bay Rebels | 6 | 1 | 7 | 14 |
Mi'kmaq Warriors | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Margaret's Bay Rebels | 21 | 14 | 21 | 56 |
Mi'kmaq Warriors | 13 | 21 | 15 | 49 |
Power Plays | |
---|---|
St. Margaret's Bay Rebels | -- |
Mi'kmaq Warriors | -- |
Period 1 |
---|
St. Margaret's Bay Rebels at 17:23 - Bench PenaltyServed by #2 Owen Rhyno for To Many Men- TMM - 2 |
Mi'kmaq Warriors at 9:21 - #25 Logan Herritt for Roughing -RO - 2 |
St. Margaret's Bay Rebels at 9:21 - #24 Cohen Conrad for Slashing - SL -2 |
St. Margaret's Bay Rebels at 9:11 - #19 Shea O'Leary for High Sticking - HS -2 |
Mi'kmaq Warriors at 2:34 - #21 Marshall Brown for Cross Check- CC -2 |
Period 2 |
St. Margaret's Bay Rebels at 20:00 - #8 Jeremy Copp for Roughing -RO - 2 |
Mi'kmaq Warriors at 20:00 - #7 Liam Carter for Roughing -RO - 2 |
St. Margaret's Bay Rebels at 18:23 - #5 Trevor Baillie for High Sticking - HS -2 |
St. Margaret's Bay Rebels at 11:03 - #4 Noah Allison for High Sticking - HS -2 |
St. Margaret's Bay Rebels at 1:41 - #8 Jeremy Copp for High Sticking - HS -2 |
Period 3 |
Mi'kmaq Warriors at 7:07 - #88 Jack MacMillan for Holding - H -2 |
Mi'kmaq Warriors at 3:14 - #7 Liam Carter for Roughing -RO - 2 |
Mi'kmaq Warriors at 1:58 - #21 Marshall Brown for Slashing -SL -5 minurtes |
St. Margaret's Bay Rebels at 1:58 - #8 Jeremy Copp for High Sticking -HS -5 |
St. Margaret's Bay Rebels at 1:58 - #8 Jeremy Copp for Unsportsmanlike Conduct- USC -2 |
Mi'kmaq Warriors at 0:28 - #12 Geoffrey OConnell for High Sticking - HS -2 |
Mi'kmaq Warriors at 0:28 - #25 Logan Herritt for Face Mask -FM - 5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Ben MacDonald | 5 | 3 | 8 | 0.00 |
9 | Ryan Maloney | 3 | 4 | 7 | 0.00 |
3 | Macgregor Mills (Rookie) | 1 | 5 | 6 | 0.00 |
22 | Landan Ryan | 0 | 6 | 6 | 0.00 |
24 | Cohen Conrad | 3 | 2 | 5 | 2.00 |
14 | Andrew George | 1 | 0 | 1 | 0.00 |
16 | Ryan Latta | 1 | 0 | 1 | 0.00 |
15 | Rylan Bent (Rookie) | 0 | 1 | 1 | 0.00 |
77 | Logan Conrod | 0 | 1 | 1 | 0.00 |
88 | Jake Prince | 0 | 1 | 1 | 0.00 |
1 | Lucas Johnstone | 0 | 0 | 0 | 0.00 |
2 | Owen Rhyno (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Noah Allison | 0 | 0 | 0 | 2.00 |
5 | Trevor Baillie | 0 | 0 | 0 | 2.00 |
8 | Jeremy Copp | 0 | 0 | 0 | 11.00 |
11 | Callum Aucoin (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Roman MacNeil | 0 | 0 | 0 | 0.00 |
19 | Shea O'Leary (Rookie) | 0 | 0 | 0 | 2.00 |
31 | Adam Coyle | 0 | 0 | 0 | 0.00 |
44 | Max Riddiford (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Johnstone | 60:00 | 4 | 49 | 45 | 0.92 |
Name |
---|
Martin Stephen |
Ryan Fougere |
Ghislain Leblanc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Zach Morash | 1 | 1 | 2 | 0.00 |
88 | Jack MacMillan (Rookie) | 1 | 1 | 2 | 2.00 |
15 | Lucas Wilcox | 1 | 0 | 1 | 0.00 |
23 | Jeremy Morneau | 1 | 0 | 1 | 0.00 |
4 | Cale McClellan | 0 | 1 | 1 | 0.00 |
29 | Connor Hattie | 0 | 1 | 1 | 0.00 |
41 | Rowen Ferguson | 0 | 1 | 1 | 0.00 |
51 | Hunter Charleton | 0 | 1 | 1 | 0.00 |
74 | Cameron Bardbury (Rookie) | 0 | 1 | 1 | 0.00 |
6 | Brady Googoo (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Liam Carter | 0 | 0 | 0 | 4.00 |
8 | Thomas Morine | 0 | 0 | 0 | 0.00 |
10 | William Hussey | 0 | 0 | 0 | 0.00 |
11 | Lachlan MacDonald | 0 | 0 | 0 | 0.00 |
12 | Geoffrey OConnell (Rookie) | 0 | 0 | 0 | 2.00 |
18 | Caleb Rutt (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Marshall Brown | 0 | 0 | 0 | 7.00 |
25 | Logan Herritt | 0 | 0 | 0 | 7.00 |
33 | Noah Sydney | 0 | 0 | 0 | 0.00 |
44 | TJ Cornell-Nixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | TJ Cornell-Nixon | 17:00 | 5 | 10 | 5 | 0.50 |
29 | Connor Hattie | 43:00 | 9 | 46 | 37 | 0.80 |
Name |
---|
Austin Hepworth |
Brendon Smithson |
Mitch Hannigan |
Timmy Puddifant |
Braden C, Ref |
Callie C, Timekeeper |
Chris S, Ref |
Kayla M, Scorer |
Morgan F, Ref |