Dartmouth Bandits | 8 |
Mi'kmaq Warriors | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 31, 2024 7:30 PM | Shearwater Arena | Dartmouth Bandits | Mi'kmaq Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits | 2 | 3 | 3 | 8 |
| Mi'kmaq Warriors | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits | 14 | 20 | 11 | 45 |
| Mi'kmaq Warriors | 15 | 10 | 12 | 37 |
| Power Plays | |
|---|---|
| Dartmouth Bandits | -- |
| Mi'kmaq Warriors | -- |
| Period 1 |
|---|
| Dartmouth Bandits at 1:11 - #16 Garrett Hines for Roughing -RO - 2 |
| Period 2 |
| Dartmouth Bandits at 14:55 - #23 Matthew Walker for Illegal Cross Check- ICC -2 |
| Mi'kmaq Warriors at 6:56 - #27 Barrett Weagle for Wraparound -WA -2 |
| Mi'kmaq Warriors at 2:58 - #88 Zach O'Meara for Face Masking -FM -2 |
| Mi'kmaq Warriors at 2:58 - #44 TJ Cornell-Nixon for Roughing -RO - 2 |
| Dartmouth Bandits at 2:58 - #2 Matteo Fernandez for Interference - INT - 2 |
| Period 3 |
| Dartmouth Bandits at 18:18 - #16 Garrett Hines for Holding - H -2 |
| Mi'kmaq Warriors at 12:07 - #9 Landan Ryan for Delay of Game - DOG -2 |
| Dartmouth Bandits at 5:31 - #88 Landon Basso for Slashing - SL -2 |
| Dartmouth Bandits at 4:15 - #12 Cameron Watts for Check From Behind CFB - 2 minutes |
| Dartmouth Bandits at 4:15 - #12 Cameron Watts for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jake Beardsmore | 2 | 1 | 3 | 0.00 |
| 18 | Trayner McCulloch | 1 | 2 | 3 | 0.00 |
| 14 | Chris Bungay | 2 | 0 | 2 | 0.00 |
| 16 | Garrett Hines | 1 | 1 | 2 | 4.00 |
| 17 | Nick Mugford | 1 | 0 | 1 | 0.00 |
| 88 | Landon Basso | 1 | 0 | 1 | 2.00 |
| 10 | Carter McNeil (Rookie) | 0 | 1 | 1 | 0.00 |
| 11 | Noah Lacombe-Pitre | 0 | 1 | 1 | 0.00 |
| 25 | Cole Van Huizen (Rookie) | 0 | 1 | 1 | 0.00 |
| 2 | Matteo Fernandez | 0 | 0 | 0 | 2.00 |
| 8 | Mason MacLean (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Cameron Watts | 0 | 0 | 0 | 4.00 |
| 13 | Carter Burke | 0 | 0 | 0 | 0.00 |
| 19 | Thomas Deighan | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Cassell | 0 | 0 | 0 | 0.00 |
| 22 | Xander Collens | 0 | 0 | 0 | 0.00 |
| 23 | Matthew Walker (Rookie) | 0 | 0 | 0 | 2.00 |
| 27 | Ben Barreiro | 0 | 0 | 0 | 0.00 |
| 29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
| 54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Keigan Horne | 60:00 | 7 | 37 | 30 | 0.81 |
| Name |
|---|
| Brett Draper |
| Cam Lowther |
| Jordan Mills |
| Nathaniel Wotton |
| Sara Van Huizen |
| Thomas Bakeff |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nolan Hughes | 2 | 1 | 3 | 0.00 |
| 7 | Leonard Marshall | 1 | 2 | 3 | 0.00 |
| 8 | Tyson Stevens | 1 | 0 | 1 | 0.00 |
| 22 | Mason McNeil | 1 | 0 | 1 | 0.00 |
| 27 | Barrett Weagle | 1 | 0 | 1 | 2.00 |
| 66 | Rowen Ferguson (Rookie) | 1 | 0 | 1 | 0.00 |
| 6 | Antoine Tringle | 0 | 1 | 1 | 0.00 |
| 9 | Landan Ryan | 0 | 1 | 1 | 2.00 |
| 11 | Lachlan MacDonald | 0 | 1 | 1 | 0.00 |
| 14 | Zach Morash (Rookie) | 0 | 1 | 1 | 0.00 |
| 5 | Alex Blanchard | 0 | 0 | 0 | 0.00 |
| 10 | Cale McClellan | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Fukes (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Logan Herritt (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | TJ Cornell-Nixon (Injured) | 0 | 0 | 0 | 2.00 |
| 55 | Darian Oliver | 0 | 0 | 0 | 0.00 |
| 68 | Noah Sydney (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Aidan Hennigar | 0 | 0 | 0 | 0.00 |
| 88 | Zach O'Meara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | TJ Cornell-Nixon (Injured) | 60:00 | 8 | 45 | 37 | 0.82 |
| Name |
|---|
| Ashley Ripley |
| Austin Hepworth |
| Brendon Smithson |
| Mitch Hannigan |
| Timmy Puddifant |
| No Officials Entered |