St. Margaret's Bay Rebels | 8 |
Dartmouth Bandits | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 15, 2024 7:30 PM | Spryfield Lions Rink | St. Margaret's Bay Rebels | Dartmouth Bandits |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| St. Margaret's Bay Rebels | 6 | 1 | 1 | 0 | 8 |
| Dartmouth Bandits | 3 | 2 | 3 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| St. Margaret's Bay Rebels | 16 | 11 | 13 | 4 | 44 |
| Dartmouth Bandits | 12 | 17 | 20 | 9 | 58 |
| Power Plays | |
|---|---|
| St. Margaret's Bay Rebels | -- |
| Dartmouth Bandits | -- |
| Period 1 |
|---|
| St. Margaret's Bay Rebels at 15:30 - #88 Jake Prince for Wraparound -WA -2 |
| St. Margaret's Bay Rebels at 11:55 - #15 Cam MacDonald for Cross Check- CC -2 |
| St. Margaret's Bay Rebels at 5:37 - #24 Cohen Conrad for High Sticking - HS -2 |
| St. Margaret's Bay Rebels at 3:24 - #11 Jacob Gagnon for High Sticking -HS -5 |
| Dartmouth Bandits at 2:46 - #17 Nick Mugford for Wraparound -WA -2 |
| Period 2 |
| St. Margaret's Bay Rebels at 12:23 - #27 Sam Gagnon for High Sticking - HS -2 |
| Dartmouth Bandits at 8:13 - #27 Ben Barreiro for High Sticking - HS -2 |
| St. Margaret's Bay Rebels at 8:13 - #11 Jacob Gagnon for High Sticking - HS -2 |
| Period 3 |
| Dartmouth Bandits at 13:42 - #2 Matteo Fernandez for Wraparound -WA -2 |
| Dartmouth Bandits at 6:49 - #11 Noah Lacombe-Pitre for Checking in the Crease - CIC -2 |
| St. Margaret's Bay Rebels at 4:55 - #11 Jacob Gagnon for Checking in the Crease - CIC -2 |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Cam MacDonald | 3 | 0 | 3 | 2.00 |
| 11 | Jacob Gagnon | 2 | 0 | 2 | 9.00 |
| 9 | Ryan Maloney | 0 | 2 | 2 | 0.00 |
| 14 | Andrew George | 0 | 2 | 2 | 0.00 |
| 17 | Liam Swallow | 1 | 0 | 1 | 0.00 |
| 24 | Cohen Conrad (Rookie) | 1 | 0 | 1 | 2.00 |
| 66 | Ben MacDonald | 1 | 0 | 1 | 0.00 |
| 1 | Lucas Johnstone (Rookie) | 0 | 1 | 1 | 0.00 |
| 2 | Josh McKenna | 0 | 1 | 1 | 0.00 |
| 8 | Jeremy Copp (Rookie) | 0 | 1 | 1 | 0.00 |
| 19 | Keenan Green | 0 | 1 | 1 | 0.00 |
| 27 | Sam Gagnon | 0 | 1 | 1 | 2.00 |
| 44 | Max Baldwin | 0 | 1 | 1 | 0.00 |
| 4 | Noah Allison | 0 | 0 | 0 | 0.00 |
| 5 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Latta | 0 | 0 | 0 | 0.00 |
| 21 | Roman Young (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Cooper Dwyer | 0 | 0 | 0 | 0.00 |
| 77 | Logan Conrod (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Jake Prince (Rookie) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucas Johnstone (Rookie) | 68:22 | 9 | 58 | 49 | 0.84 |
| Name |
|---|
| Ghislian LeBlanc |
| Liam McGrath |
| Martin Stephen |
| Ryan Fougere |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Trayner McCulloch | 1 | 5 | 6 | 0.00 |
| 11 | Noah Lacombe-Pitre | 3 | 1 | 4 | 2.00 |
| 6 | Ethan Firth | 1 | 3 | 4 | 0.00 |
| 88 | Landon Basso | 1 | 2 | 3 | 0.00 |
| 14 | Chris Bungay | 1 | 1 | 2 | 0.00 |
| 17 | Nick Mugford | 1 | 0 | 1 | 2.00 |
| 27 | Ben Barreiro | 1 | 0 | 1 | 2.00 |
| 7 | Jake Beardsmore | 0 | 1 | 1 | 0.00 |
| 2 | Matteo Fernandez | 0 | 0 | 0 | 2.00 |
| 5 | Eric MacDonald | 0 | 0 | 0 | 0.00 |
| 10 | Carter McNeil (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Cameron Watts | 0 | 0 | 0 | 0.00 |
| 13 | Carter Burke | 0 | 0 | 0 | 0.00 |
| 16 | Mason MacLean (Rookie) | 0 | 0 | 0 | 0.00 |
| 20 | Noah Gibson | 0 | 0 | 0 | 0.00 |
| 22 | Xander Collens | 0 | 0 | 0 | 0.00 |
| 23 | Matthew Walker (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
| 32 | Alex Hendren | 0 | 0 | 0 | 0.00 |
| 54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Keigan Horne | 68:22 | 8 | 44 | 36 | 0.82 |
| Name |
|---|
| Brett Draper |
| Cam Lowther |
| Jordan Mills |
| Nathaniel Wotton |
| Sara Van Huizen |
| Thomas Bakeff |
| No Officials Entered |